<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarice Coty&#039;s Blog &#187; Campbell River</title>
	<atom:link href="http://www.claricecoty.com/category/campbell-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claricecoty.com</link>
	<description>Vancouver Island Real Estate and Construction News</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Power Smart Gold Home on Vancouver Island</title>
		<link>http://www.claricecoty.com/2010/09/power-smart-gold-home-on-vancouver-island/</link>
		<comments>http://www.claricecoty.com/2010/09/power-smart-gold-home-on-vancouver-island/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:36:28 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Campbell River]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Qualicum Beach]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[comox]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=1154</guid>
		<description><![CDATA[Icynene Spray Foam Insulates &#38; Serves as Air &#38; Vapour Barrier Today, there are many products available in the Comox Valley, Campbell River, as well as the rest of  Vancouver Island that did not exist 30 years ago, in regards to the construction industry.  Icynene Spray Foam Insulation is an example of a product that has only [...]]]></description>
			<content:encoded><![CDATA[<h4><strong>Icynene Spray Foam Insulates &amp; Serves as Air &amp; Vapour Barrier</strong></h4>
<p>Today, there are many products available in the <a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank"><strong>Comox Valley</strong></a>, <a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank"><strong>Campbell River</strong></a>, as well as the rest of  <a href="http://www.1stview.ca/vancouverisland/" target="_blank"><strong>Vancouver Island</strong> </a>that did not exist 30 years ago, in regards to the construction industry.  Icynene Spray Foam Insulation is an example of a product that has only been available in the US since 1986 for home construction. Icynene Spray Foam, serves as insulation as well as an air and vapour barrier.</p>
<p>One <a href="http://www.vancouverislandhomes.net/" target="_blank"><strong>Vancouver Island home</strong></a> recently Blower Door Tested for Hargrave Construction, will be a Power Smart Gold and an extremely energy efficient <a href="http://www.vancouverislandhomes.net/" target="_blank"><strong>Vancouver Island home</strong></a>, coming in with the tightest construction <a href="http://www.facebook.com/pages/Elemental-Energy-Advisors/167393446812" target="_blank"><strong>Elemental Energy Advisors</strong></a> has seen, at 1.17 Air Change Rates per Hour (ACH). Average new home construction on Vancouver Island comes in at 3.5- 5.5 ACH, which is also why a Heat Recovery Ventilator (HRV) was incorporated into the construction.</p>
<p>If you would like to know how tight of a home you and your sub trades are producing on <a href="http://www.1stview.ca/vancouverisland/" target="_blank"><strong>Vancouver Island</strong></a>, call Cristi at 250-830-8000or email any questions to <a href="mailto:cristi@elementalenergyadvisors.ca"><strong>cristi@elementalenergyadvisors.ca</strong></a> for your Blower Door Test and check the air tightness on your <a href="http://www.vancouverislandhomes.net/" target="_blank"><strong>Vancouver Island home</strong></a>.</p>
<p>To test your Vancouver Island home visit <a href="http://www.facebook.com/pages/Elemental-Energy-Advisors/167393446812" target="_blank"><strong>Elemental Energy Advisors</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2010/09/power-smart-gold-home-on-vancouver-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Island Commercial Building Energy Consumption</title>
		<link>http://www.claricecoty.com/2010/08/vancouver-island-commercial-building-energy-consumption/</link>
		<comments>http://www.claricecoty.com/2010/08/vancouver-island-commercial-building-energy-consumption/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:29:54 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Campbell River]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[Ladysmith]]></category>
		<category><![CDATA[Lake Cowichan]]></category>
		<category><![CDATA[Qualicum Beach]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[comox]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=1082</guid>
		<description><![CDATA[Elemental Energy Advisors in the Comox Valley Conduct Energy Audits Commercial buildings on Vancouver Island, such as hotels, warehouses or small storefronts, consume large amounts of energy to help keep the environment comfortable for the tenants. Elemental Energy Advisors located in the Comox Valley on Vancouver Island, are able to determine where the power is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Elemental Energy Advisors in the Comox Valley Conduct Energy Audits</strong></p>
<p>Commercial buildings on <a href="http://www.1stview.ca/vancouverisland/" target="_blank"><strong>Vancouver Island</strong></a>, such as hotels, warehouses or small storefronts, consume large amounts of energy to help keep the environment comfortable for the tenants. <strong><a href="http://www.elementalenergyadvisors.ca/" target="_blank">Elemental Energy Advisors</a></strong> located in the <a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank"><strong>Comox Valley</strong></a> on <strong><a href="http://www.1stview.ca/vancouverisland/" target="_blank">Vancouver Island</a></strong>, are able to determine where the power is going and what they can do to reduce energy consumption.</p>
<p>An Energy audit can be conducted in order to calculate the energy being used in a commercial building; this is useful to identify large areas of loss.  When these areas are identified, they can be rectified so that your <a href="http://www.1stview.ca/vancouverisland/" target="_blank"><strong>Vancouver Island</strong></a> commercial building is operating as efficiently as possible.</p>
<p><a href="http://www.elementalenergyadvisors.ca/" target="_blank"><strong> Cristi with Elemental Energy Advisors</strong></a> in the <strong><a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a></strong> can assist you in lowering operating expenses on your commercial building located on <strong><a href="http://www.1stview.ca/vancouverisland/" target="_blank">Vancouver Island</a></strong>.</p>
<p>For more information view <a href="http://www.elementalenergyadvisors.ca/" target="_blank"><strong>Elemental Energy Advisors</strong></a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2010/08/vancouver-island-commercial-building-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Housing Management Commission accepting Tenders for Campbell River Development</title>
		<link>http://www.claricecoty.com/2010/08/bc-housing-management-commission-accepting-tenders-for-campbell-river-development/</link>
		<comments>http://www.claricecoty.com/2010/08/bc-housing-management-commission-accepting-tenders-for-campbell-river-development/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:46:42 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Campbell River]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[News of Construction]]></category>
		<category><![CDATA[News of New Residential Development]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=1047</guid>
		<description><![CDATA[Tenders are being accepted for the Vancouver Island construction of one 4-bedroom Group Home, three 8-unit apartment buildings, a Community Building, ancillary structures and sites works, as well as the demolition of the existing Group Home located in Campbell River on Vancouver Island. Bids should be directed to Campbell River and District Association for Community Living, 1153 Greenwood Street, Campbell [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://static.1stview.ca/img/communities/campbellriver_main.jpg" alt="" width="315" height="210" /></p>
<p>Tenders are being accepted for the <a href="http://www.1stview.ca/vancouverisland/" target="_blank"><strong>Vancouver Island</strong></a> construction of one 4-bedroom Group Home, three 8-unit apartment buildings, a Community Building, ancillary structures and sites works, as well as the demolition of the existing Group Home located in <a href="http://www.1stview.ca/c1-Campbell-River-Vancouver-Island-BC/" target="_blank"><strong>Campbell River</strong></a> on <a href="http://www.1stview.ca/vancouverisland/" target="_blank"><strong>Vancouver Island</strong></a>.</p>
<p>Bids should be directed to <a href="http://www.1stview.ca/c1-Campbell-River-Vancouver-Island-BC/" target="_blank"><strong>Campbell River</strong></a> and District Association for Community Living, 1153 Greenwood Street, <a href="http://www.1stview.ca/c1-Campbell-River-Vancouver-Island-BC/" target="_blank"><strong>Campbell River</strong></a>, BC V9W 3C5.</p>
<p>Bidding for this <a href="http://www.1stview.ca/vancouverisland/" target="_blank"><strong>Vancouver Island</strong></a> project closes on Monday, August 16, 2010 at 2:00 pm.</p>
<p>Excerpted from <a href="http://www.1stview.ca/blog/post/84/" target="_blank"><strong>1stView.ca</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2010/08/bc-housing-management-commission-accepting-tenders-for-campbell-river-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Program Grants for New Vancouver Island Homes available through BC Hydro</title>
		<link>http://www.claricecoty.com/2010/08/program-grants-for-new-vancouver-island-homes-available-through-bc-hydro/</link>
		<comments>http://www.claricecoty.com/2010/08/program-grants-for-new-vancouver-island-homes-available-through-bc-hydro/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:31:21 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Campbell River]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Parksville]]></category>
		<category><![CDATA[Qualicum Beach]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[comox]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=1039</guid>
		<description><![CDATA[EnerGuide Label your Vancouver Island Home through Elemental Energy Advisors Elemental Energy Advisors is excited to inform anyone building a new Vancouver Island home of the new program grants available through BC Hydro.  Permits on new Vancouver Island single family dwellings issued after the date of July 15, 2010 will be eligible for a grant in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EnerGuide Label your Vancouver Island Home through Elemental Energy Advisors</strong></p>
<p><a href="http://www.elementalenergyadvisors.ca/" target="_blank"><strong>Elemental Energy Advisors</strong></a> is excited to inform anyone building a <a href="http://www.vancouverislandhomes.net/" target="_blank"><strong>new Vancouver Island home</strong></a> of the new program grants available through<a href="http://www.bchydro.com/powersmart/builders_developers/new_home_program.html" target="_blank"> <strong>BC Hydro</strong></a>.  Permits on new <a href="http://www.1stview.ca/vancouverisland/" target="_blank"><strong>Vancouver Island</strong> </a>single family dwellings issued after the date of July 15, 2010 will be eligible for a grant in the amount of $1500.00 for <a href="http://www.bchydro.com/powersmart/builders_developers/new_home_program/energuide_for_new_houses.html" target="_blank"><strong>EnerGuide labeling</strong></a>, if EGH 80 is reached. This new grant offered by BC Hydro is an incentive to get <a href="http://www.1stview.ca/vancouverisland/" target="_blank"><strong>Vancouver Island</strong></a> builders on board with the EnerGuide for New Homes Program.</p>
<p><a href="http://www.elementalenergyadvisors.ca/" target="_blank"><strong>Cristi with Elemental Energy Advisors</strong></a> can assist in getting the new construction of your<a href="http://www.vancouverislandhomes.net/" target="_blank"><strong>Vancouver Island home</strong></a> EnerGuide labeled and ensure you will make EGH 80 in order to qualify foro the new grant with <a href="http://www.bchydro.com/powersmart/builders_developers/new_home_program/energuide_for_new_houses.html" target="_blank"><strong>BC Hydro</strong></a>.</p>
<p>For more information visit <a href="http://www.elementalenergyadvisors.ca/" target="_blank"><strong>Cristi at Elemental Energy Advisors</strong></a> email <a href="mailto:cristi@elementalenergyadvisors.ca" target="_blank">cristi@elementalenergyadvisors.ca</a> or call today 250.830.8000 to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2010/08/program-grants-for-new-vancouver-island-homes-available-through-bc-hydro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VIREB July Statistics for Vancouver Island</title>
		<link>http://www.claricecoty.com/2010/08/vireb-july-statistics-for-vancouver-island/</link>
		<comments>http://www.claricecoty.com/2010/08/vireb-july-statistics-for-vancouver-island/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:26:41 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Campbell River]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[Parksville]]></category>
		<category><![CDATA[Qualicum Beach]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[comox]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=1034</guid>
		<description><![CDATA[Overall Market Showing Stability Vancouver Island Real Estate Board (VIREB) released Multiple Listing Service (MLS) sales summary data for July 2010 which shows continuing declines in both unit sales volume and inventories of Vancouver Island properties listed for sale. In July of 2010 there were 347 single family properties sold on Vancouver Island in the VIREB area, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overall Market Showing Stability</strong></p>
<p><a href="http://www.vireb.com/pages/news-stats/article.php?id=125" target="_blank"><strong>Vancouver Island Real Estate Board (VIREB)</strong></a> released Multiple Listing Service (MLS) sales summary data for July 2010 which shows continuing declines in both unit sales volume and inventories of <a href="http://www.vancouverislandhomes.net/" target="_blank"><strong>Vancouver Island properties</strong></a> listed for sale.</p>
<p>In July of 2010 there were 347 single family properties sold on <a href="http://www.1stview.ca/vancouverisland/" target="_blank"><strong>Vancouver Island</strong></a> in the VIREB area, down from 536 sales in July of 2009.</p>
<p><a href="http://www.1stview.ca/vancouverislandrealestate/" target="_blank"><strong>Vancouver Island single family properties</strong></a> listed for sale in July 2010 were also down by 12% from the end of July 2009.</p>
<p>The 12-month average sale price for <a href="http://www.vancouverislandhomes.net/" target="_blank"><strong>Vancouver Island homes</strong></a> across the VIREB region for the July 2010 was $342,982, indicating a 1% increase from the $340,382 posted at the end of July 2009.</p>
<p>For the 12-month period from the end of July 2009 to July 2010, average sale prices across VIREB&#8217;s six zones on <a href="http://www.1stview.ca/vancouverisland/" target="_blank"><strong>Vancouver Island</strong></a> rose in all but two markets:</p>
<ul>
<li><a href="http://www.1stview.ca/c1-Campbell-River-Vancouver-Island-BC/" target="_blank"><strong>Campbell River</strong></a> increased 4% (to $303,056);</li>
<li><a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank"><strong>The Comox Valley</strong></a> inched up 1% (to $349,033);</li>
<li><a href="http://www.1stview.ca/c6-Nanaimo-Vancouver-Island-BC/" target="_blank"><strong>Nanaimo</strong></a> is up 5% (to $382,672);</li>
<li><a href="http://www.1stview.ca/c4-Parksville-Vancouver-Island-BC/" target="_blank"><strong>Parksville</strong></a>/<a href="http://www.1stview.ca/c31-Qualicum-Beach-Vancouver-Island-BC/" target="_blank"><strong>Qualicum</strong></a> grew 2% (to $377,506);</li>
<li><a href="http://www.1stview.ca/c9-Port-Alberni-Vancouver-Island-BC/" target="_blank"><strong>Port Alberni</strong></a> dropped 18% (to $194,765); and</li>
<li><a href="http://www.1stview.ca/c75-Lake-Cowichan-Vancouver-Island-BC/" target="_blank"><strong>The Cowichan Valley</strong></a> was down 6% (to $327,549).</li>
</ul>
<p>Excerpted from <strong><a href="http://www.1stview.ca/blog/post/78/" target="_blank">1stView.ca</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2010/08/vireb-july-statistics-for-vancouver-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Hydro Provides Funding for EnerGuide Labeling</title>
		<link>http://www.claricecoty.com/2010/08/bc-hydro-provides-funding-for-energuide-labeling/</link>
		<comments>http://www.claricecoty.com/2010/08/bc-hydro-provides-funding-for-energuide-labeling/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:11:30 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Campbell River]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[Ladysmith]]></category>
		<category><![CDATA[Lake Cowichan]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[News of New Residential Development]]></category>
		<category><![CDATA[Parksville]]></category>
		<category><![CDATA[Qualicum Beach]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[comox]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=989</guid>
		<description><![CDATA[Energy Efficient Homes on Vancouver Island BC Hydro is providing funding to cover approximately 90% of the cost towards EnerGuide labeling, when building a new Vancouver Island home. There is a time frame in regards to this funding and it will only be available until the BC Building Codes changes in 2011. Changes in the BC Building [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Energy Efficient Homes on Vancouver Island</strong></p>
<p>BC Hydro is providing funding to cover approximately 90% of the cost towards <a href="http://www.bchydro.com/powersmart/builders_developers/new_home_program/energuide_for_new_houses.html" target="_blank">EnerGuide labeling</a>, when building a <a href="http://www.vancouverislandhomes.net/" target="_blank">new Vancouver Island home</a>. There is a time frame in regards to this funding and it will only be available until the BC Building Codes changes in 2011. Changes in the BC Building Codes could result in mandatory EGH labeling of all new construction on <a href="http://www.1stview.ca/vancouverisland/" target="_blank">Vancouver Island</a>.</p>
<p>In the City of Vancouver, it is now mandatory to have EGH labeling on all new construction in order to obtain an occupancy permit.</p>
<p>In order to gain a competitive market edge on <a href="http://www.1stview.ca/vancouverisland/" target="_blank">Vancouver Island</a>, why not prove that the construction of your<a href="http://www.vancouverislandhomes.net/"> new Vancouver Island home</a> is energy efficient through a <a href="http://oee.nrcan.gc.ca/residential/new-houses.cfm?attr=4" target="_blank">Natural Resources Canada</a> EGH label on your breaker panel.</p>
<p><a href="http://www.elementalenergyadvisors.ca/" target="_blank">Cristi from Elemental Energy Advisors</a> on <a href="http://www.1stview.ca/vancouverisland/" target="_blank">Vancouver Island</a>, can assist you on EGH labeling, air leakage testing and help Build Green Builders register their homes.</p>
<p>Excerpted from <a href="http://www.1stview.ca/blog/post/77/" target="_blank">1stView.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2010/08/bc-hydro-provides-funding-for-energuide-labeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penfield West &#8211; A Vancouver Island Real Estate Development</title>
		<link>http://www.claricecoty.com/2010/07/penfield-west-a-vancouver-island-real-estate-development/</link>
		<comments>http://www.claricecoty.com/2010/07/penfield-west-a-vancouver-island-real-estate-development/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:15:09 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Campbell River]]></category>
		<category><![CDATA[News of New Residential Development]]></category>
		<category><![CDATA[ResidentiaL Lots for Sale]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=912</guid>
		<description><![CDATA[Residential Lots in a Prestigious Neighbourhood of Campbell River The Raven Group is an experienced and successful development company located in Campbell River on Vancouver Island. Their development of Penfield West is located in a prestigious neighbourhood in Campbell River. There are six Vancouver Island residential building lots remaining for sale, starting at $89,800. Some [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Residential Lots in a Prestigious Neighbourhood of Campbell River</strong></p>
<p><strong> </strong></p>
<p><img class="alignleft" src="http://media.1stview.ca/img/fv/fv_project_image-2/22-450x250-feature.jpg?vc0fa8c6724a61ea43fa1d9f55a40110b" alt="Vancouver Island building lots" width="360" height="200" /></p>
<p>The Raven Group is an experienced and successful development company located in <strong><a href="http://www.1stview.ca/c1-Campbell-River-Vancouver-Island-BC/" target="_blank">Campbell River</a></strong> on <strong><a href="http://www.1stview.ca/vancouverisland/" target="_blank">Vancouver Island</a></strong>. Their <strong><a href="http://www.1stview.ca/p77-Penfield-West-Campbell-River-Residential-Homes-Lots/" target="_blank">development of Penfield West</a></strong> is located in a prestigious neighbourhood in <strong><a href="http://www.1stview.ca/c1-Campbell-River-Vancouver-Island-BC/" target="_blank">Campbell River</a></strong>. There are six <strong><a href="http://www.vancouverislandhomes.net/" target="_blank">Vancouver Island residential building lots</a></strong> remaining for sale, starting at $89,800. Some of these <strong><a href="http://www.1stview.ca/vancouverislandrealestate/" target="_blank">Vancouver Island residential building lots</a></strong> have panoramic views of <strong><a href="http://www.1stview.ca/c1-Campbell-River-Vancouver-Island-BC/" target="_blank">Campbell River</a></strong> and are conveniently located to all levels of schools, parks, the Sportsplex, the Campbell River Hospital, the marina and golfing.</p>
<p>Excerpted from <strong><a href="http://www.1stview.ca/blog/post/68/" target="_blank">1stView.ca</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2010/07/penfield-west-a-vancouver-island-real-estate-development/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Retail Flooring Stores opens in Campbell River on Vancouver Island</title>
		<link>http://www.claricecoty.com/2010/07/new-retail-flooring-stores-opens-in-campbell-river-on-vancouver-island/</link>
		<comments>http://www.claricecoty.com/2010/07/new-retail-flooring-stores-opens-in-campbell-river-on-vancouver-island/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:45:21 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Campbell River]]></category>
		<category><![CDATA[Vancouver Island]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=887</guid>
		<description><![CDATA[A Vast Selection of Complete Flooring Product Lines at CR Floors Ltd. CR Floors Ltd. is a new retail flooring store that opened its doors to the public on July 2, 2010. It is located at 1690C Maple Street in Campbell River on Vancouver Island. Sean Morgan, Dan Tonner and Bill Hildebrand all have many [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A Vast Selection of Complete Flooring Product Lines at CR Floors Ltd.</strong></p>
<p>CR Floors Ltd. is a new retail flooring store that opened its doors to the public on July 2, 2010. It is located at 1690C Maple Street in <strong><a href="http://www.1stview.ca/c1-Campbell-River-Vancouver-Island-BC/" target="_blank">Campbell River</a></strong> on <strong><a href="http://www.1stview.ca/vancouverisland/" target="_blank">Vancouver Island</a></strong>.</p>
<p>Sean Morgan, Dan Tonner and Bill Hildebrand all have many years of experience in the flooring industry and are owners/partners of CR Floors Ltd.</p>
<p>This new <a href="http://www.1stview.ca/c1-Campbell-River-Vancouver-Island-BC/" target="_blank"><strong>Campbell River flooring retail store</strong></a> provides complete product lines of carpet, vinyl, wood, laminate, tile and stone, in addition to a complete line of supplies and sundries. They provide expert installers who are courteous, friendly and knowledgeable to install their products.</p>
<p>CR Floors Ltd. offers complete flooring packages and warranties on their material and installation services. They are open for business in <a href="http://www.1stview.ca/c1-Campbell-River-Vancouver-Island-BC/" target="_blank"><strong>Campbell River</strong></a> on Monday through Friday from 9am to 5pm, on Saturday from 10pm to 4pm and by appointment on Sunday. The new <strong><a href="http://www.1stview.ca/c1-Campbell-River-Vancouver-Island-BC/" target="_blank">Campbell River retail flooring store’s</a></strong> phone number is (250) 286-7229 and their fax number is (250) 286-7269.</p>
<p>To learn more about Campbell River visit <strong><a href="http://www.1stview.ca/c1-Campbell-River-Vancouver-Island-BC/" target="_blank">1stView.ca</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2010/07/new-retail-flooring-stores-opens-in-campbell-river-on-vancouver-island/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renovations to Strathcona Gardens Aquatic Centre in Campbell River</title>
		<link>http://www.claricecoty.com/2010/07/renovations-to-strathcona-gardens-aquatic-centre-in-campbell-river/</link>
		<comments>http://www.claricecoty.com/2010/07/renovations-to-strathcona-gardens-aquatic-centre-in-campbell-river/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:41:17 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Campbell River]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[News of Construction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>
		<category><![CDATA[comox]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=878</guid>
		<description><![CDATA[Strathcona Regional District Accepting Tenders The Strathcona Regional District is accepting Tenders from general contractors that are qualified to perform work in order to complete the Aquatic Centre renovations in Campbell River. Tenders for this Vancouver Island project closes on July 15th, 2010 at 2pm. Read more about Campbell River at 1stView.ca.]]></description>
			<content:encoded><![CDATA[<p><strong>Strathcona Regional District Accepting Tenders</strong></p>
<p><strong> </strong></p>
<p>The Strathcona Regional District is accepting Tenders from general contractors that are qualified to perform work in order to complete the Aquatic Centre renovations in <a href="http://www.1stview.ca/c1-Campbell-River-Vancouver-Island-BC/" target="_blank"><strong>Campbell River</strong></a>. Tenders for this <a href="http://www.1stview.ca/vancouverisland/" target="_blank"><strong>Vancouver Island</strong></a> project closes on July 15<sup>th</sup>, 2010 at 2pm.</p>
<p>Read more about Campbell River at <a href="http://www.1stview.ca/c1-Campbell-River-Vancouver-Island-BC/" target="_blank"><strong>1stView.ca</strong></a>.</p>
]]></content:encoded>
