<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarice Coty&#039;s Blog &#187; Commercial property</title>
	<atom:link href="http://www.claricecoty.com/category/commercial-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claricecoty.com</link>
	<description>Vancouver Island Real Estate and Construction News</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Construction Starts at Coldwood&#8217;s Capital City Centre</title>
		<link>http://www.claricecoty.com/2012/01/construction-starts-at-coldwoods-capital-city-centre/</link>
		<comments>http://www.claricecoty.com/2012/01/construction-starts-at-coldwoods-capital-city-centre/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:27:56 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Community Plans]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[News of Construction]]></category>
		<category><![CDATA[News of New Residential Development]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3631</guid>
		<description><![CDATA[Ground has now been broken on a $1 billion real estate and construction project at Colwood Corners on south Vancouver Island. With a build-out of 20 years, the “Capital City Centre” has the potential to draw 4,000 people to Colwood’s core, living in 2,220 condominiums and townhomes. During phase 1 and over the next five [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3632" href="http://www.claricecoty.com/2012/01/construction-starts-at-coldwoods-capital-city-centre/colwood/"><img class="alignleft size-large wp-image-3632" style="margin-left: 6px; margin-right: 6px;" title="colwood city centre" src="http://www.claricecoty.com/wordpress/wp-content/uploads/2012/01/colwood-600x348.png" alt="" width="360" height="209" /></a>Ground has now been broken on a $1 billion real estate and construction project at Colwood Corners on south Vancouver Island. With a build-out of 20 years, the “Capital City Centre” has the potential to draw 4,000 people to <a title="Colwood" href="http://www.1stview.ca/c57-Colwood-Vancouver-Island-BC/" target="_blank">Colwood</a>’s core, living in 2,220 condominiums and townhomes.<br />
During phase 1 and over the next five years, the southern third of the 14-acre site is planned for a four floors of residential atop 35,000 square feet of space for London Drugs, a five-storey office building, three retail buildings and a public plaza for outdoor events and farmers’ markets.<br />
Once completed, the next building would be a 26-storey residential tower, the tallest building planned for the Island. More retail space would round out the completion of phase 1, worth $250 million. Parking is planned underground.<br />
Ultimately, the build-out envisions 12 residential and office towers and scores of retail units, for a total of 3.8 million square feet of space, spanning the property between Belmont Road and Colwood Crescent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/construction-starts-at-coldwoods-capital-city-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Commercial and Residential Project Presented for Comox</title>
		<link>http://www.claricecoty.com/2012/01/new-commercial-and-residential-project-presented-for-comox/</link>
		<comments>http://www.claricecoty.com/2012/01/new-commercial-and-residential-project-presented-for-comox/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:43:33 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Community Plans]]></category>
		<category><![CDATA[comox]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[News of New Residential Development]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3578</guid>
		<description><![CDATA[A new development proposal featuring a mix of single family homes and commercial development in the northwest corner of Comox has been presented to town council. A rezoning/development permit application was submitted by for 2310 Guthrie Rd., near the intersection of Guthrie and McDonald Roads. &#8220;The proposal allows for the appropriate transition between compatible land [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3579" href="http://www.claricecoty.com/2012/01/new-commercial-and-residential-project-presented-for-comox/2310_guthrie/"><img class="alignleft size-medium wp-image-3579" style="margin-left: 6px; margin-right: 6px;" title="Comox real estate development" src="http://www.claricecoty.com/wordpress/wp-content/uploads/2012/01/2310_Guthrie-300x238.png" alt="Comox real estate development" width="300" height="238" /></a>A new development proposal featuring a mix of single family homes and commercial development  in the northwest corner of <a title="Comox" href="http://www.1stview.ca/c70-Comox-Vancouver-Island-BC/" target="_blank">Comox</a> has been presented to town council.<br />
A rezoning/development permit application was submitted by for 2310 Guthrie Rd., near the intersection of Guthrie and McDonald Roads.<br />
&#8220;The proposal allows for the appropriate transition between compatible land uses within one neighbourhood, all in support of the premise for compact and livable communities,&#8221; Architect Eric Ching explained.<br />
Four commercial buildings would be situated along Guthrie and McDonald roads, while six <a title="new single family residential homes" href="http://www.1stview.ca/project/search/results/?search%5Bcommunities%5D%5B%5D=&amp;search%5Btypes%5D%5B%5D=2&amp;search%5Bfeatures%5D%5B%5D=" target="_blank">new single family residential homes</a> would be set between the commercial buildings and the existing residential community across Tracker Place along the southeast, Ching told council. Two of the four commercial buildings fully face McDonald and Guthrie, with active, directly accessible storefronts, he added.<br />
Town planner Marvin Kamenz noted the proposed development addresses the town&#8217;s Official Community Plan in a variety of ways.<br />
In his report, Kamenz also said the architecture respects the northwestern character of the surrounding residential neighbours, employing slopped asphalt shingled roofs, horizontal siding and generous timber details, all in a complimentary colour palate.<br />
Council referred the rezoning and development permit application to the town&#8217;s Advisory Planning Commission for comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/new-commercial-and-residential-project-presented-for-comox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Hills Seeks New Financial Backer for Large Scale Comox Valley Development</title>
		<link>http://www.claricecoty.com/2012/01/sage-hills-seeks-new-financial-backer-for-large-scale-comox-valley-development/</link>
		<comments>http://www.claricecoty.com/2012/01/sage-hills-seeks-new-financial-backer-for-large-scale-comox-valley-development/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:21:41 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Community Plans]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[News of New Residential Development]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3573</guid>
		<description><![CDATA[Promoters of the proposed Sage Hills development in the Comox Valley say a company has been lined up to refinance their land mortgage, the Comox Valley Echo newspaper is reporting. A signed agreement is not yet done, but Sage Hills vice president Shannon Price told the Echo they had a definite commitment from an overseas [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3574" href="http://www.claricecoty.com/2012/01/sage-hills-seeks-new-financial-backer-for-large-scale-comox-valley-development/sage_hills/"><img class="alignleft size-large wp-image-3574" style="margin-left: 6px; margin-right: 6px;" title="New real estate development Courtenay" src="http://www.claricecoty.com/wordpress/wp-content/uploads/2012/01/sage_hills-600x375.png" alt="New real estate development Courtenay" width="360" height="225" /></a>Promoters of the proposed <a title="Sage Hills" href="http://www.sagehills.ca/home" target="_blank">Sage Hills</a> development in the <a title="Comox Valley" href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a> say a company has been lined up to refinance their land mortgage, the <a title="Comox Valley Echo newspaper" href="http://www.canada.com/Deal+done+Sage+Hills+says+finance+lined/6025226/story.html" target="_blank">Comox Valley Echo newspaper</a> is reporting.<br />
A signed agreement is not yet done, but Sage Hills vice president Shannon Price told the Echo they had a definite commitment from an overseas funding source. Price said they are confident of sealing the deal within the next several weeks, allowing them to pay off their existing lender and so avoid the possibility of a court-ordered land sale.<br />
&#8220;We are working on closing the details,&#8221; she said. &#8220;We are giving ourselves a lot of leeway and we are confident. We are not seeking other financial backers &#8211; we have an agreement and the lawyers are working on it.&#8221;<br />
Independent Academies Canada Inc &#8211; of which Sage Hills Developments Ltd is a wholly owned subsidiary &#8211; bought the 2,083 acres south of <a title="Courtenay" href="http://www.1stview.ca/c3-Courtenay-Vancouver-Island-BC/" target="_blank">Courtenay</a> in 2006 for $4.1 million. The company has plans for an ambitious development that would include a private school and university campus, sports academy, hotel and wellness facilities and <a title="new residential real estate" href="http://www.1stview.ca/" target="_blank">new residential real estate</a>.<br />
But the Alberta company providing the existing land mortgage wants out, and has secured a court order to have the entire property put on the market in a bid to recover its money, and &#8216;For Sale&#8217; signs have now gone up alongside the Inland Island Highway.<br />
The realtor marketing the site for $4,790,000 &#8211; Ed Handja of Coast Realty Group in Campbell River told the Echo the lender &#8220;has been very patient and given them quite a few months to resolve their issues before instructing that the land be marketed.&#8221;<br />
But he added: &#8220;They would love nothing more than for these guys (Sage Hills) to be successful.&#8221;<br />
Handja is actively seeking offers on the land, while Sage Hills pursues its separate quest to seal new financing arrangement to allow the existing loan arrangement to be paid off and the property removed from the market.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/sage-hills-seeks-new-financial-backer-for-large-scale-comox-valley-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Construction Expected to Rise in Nanaimo</title>
		<link>http://www.claricecoty.com/2012/01/real-estate-construction-expected-to-rise-in-nanaimo/</link>
		<comments>http://www.claricecoty.com/2012/01/real-estate-construction-expected-to-rise-in-nanaimo/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:44:27 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[News of Construction]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3560</guid>
		<description><![CDATA[There’s reason for quiet optimism in the central Vancouver Island area construction industry, despite lingering effects of an economic downturn. That’s the message close to 200 audience members heard at the Canadian Home Builders’ Association Central Vancouver Island’s construction industry forum in early January. From interest rates and investment opportunities in Nanaimo, speakers talked of a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3561" href="http://www.claricecoty.com/2012/01/real-estate-construction-expected-to-rise-in-nanaimo/005-2/"><img class="alignleft size-large wp-image-3561" style="margin-left: 6px; margin-right: 6px;" title="Nanaimo real estate" src="http://www.claricecoty.com/wordpress/wp-content/uploads/2012/01/0051-600x400.jpg" alt="Nanaimo real estate" width="360" height="240" /></a>There’s reason for quiet optimism in the central Vancouver Island area construction industry, despite lingering effects of an economic downturn.<br />
That’s the message close to 200 audience members heard at the <a title="Canadian Home Builders’ Association Central Vancouver Island" href="http://www.chbacvi.com/" target="_blank">Canadian Home Builders’ Association  Central Vancouver Island</a>’s construction industry forum in early January. From interest rates and investment opportunities in Nanaimo, speakers talked of a stable B.C. economy with slow growth in a number of sectors expected in 2012.<br />
Toby Seward, Nanaimo&#8217;s director of development, said there are people who want to invest in <a title="Nanaimo" href="http://www.1stview.ca/c6-Nanaimo-Vancouver-Island-BC/" target="_blank">Nanaimo</a>.<br />
“2011 was a bit of a tough year, but it looks like 2012 is going to be a steady year,” he said. “We review the stats, review what’s going forward and the signs are looking good in our one- to five-year forecast.”<br />
There are numerous real estate developments now happening in Nanaimo, including the Sandstone project in Cedar, the Green Thumb Nursery property on Hammond Bay and the Madill property on Bowen Road, he said. “Oceanview is still talking about moving ahead as well,” he added.<br />
Bill Corsan, Nanaimo&#8217;s manager of real estate, said investment opportunities are being driven by low interest rates, flattened land values, low vacancy rates and lack of rental products.<br />
Travis Archibald, Vancouver Island market analyst with the <a title="Canada Mortgage and Housing Corporation" href="http://www.schl.ca/en/index.cfm" target="_blank">Canada Mortgage and Housing Corporation</a>, said housing starts in Nanaimo fell in 2011, but remain relatively stable and a slight increase is forecast for this year.<br />
“We also saw roughly 1,500 MLS transactions in 2011 and expect a slight increase to that in 2012, but nowhere near past levels,” he said. “Supply is relatively stable and there should be a bit of an increase in demand this year, but it is still a buyer’s market.”<br />
Doug Wittal, CHBA provincial president, detects a sense of optimism among homebuilders in the central Island and likes what he sees in terms of people stepping outside the box.<br />
“We drive the market, we drive the economy and if you’re not willing to change your product and get into the new world, you’re not going to have a market and you’re not going to be working,” he said.<br />
Wittal pointed to the Greenrock industrial park between Bowen and Boxwood roads and the <a title="Village at Summerhill townhouse project" href="http://summerhill.gablecrafthomes.ca/home" target="_blank">Village at Summerhill townhouse project</a> on Dufferin Crescent as two examples. <a title="The Boardwalk" href="http://www.1stview.ca/p97-The-Boardwalk/" target="_blank">The Boardwalk</a> is another new real estate development in Nanaimo, featuring ocean view condos and townhomes<br />
“You have to be innovative in today’s world,” he said. “Green and affordability are key words. That’s where we have to go.”</p>
<p><em>Excerpted from the <a title="Nanaimo News Bulletin" href="http://www.nanaimobulletin.com/news/137288413.html" target="_blank">Nanaimo News Bulletin</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/real-estate-construction-expected-to-rise-in-nanaimo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Live-Work Building Slated For Courtenay Applies For Changes</title>
		<link>http://www.claricecoty.com/2012/01/unique-live-work-building-slated-for-courtenay-applies-for-changes/</link>
		<comments>http://www.claricecoty.com/2012/01/unique-live-work-building-slated-for-courtenay-applies-for-changes/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:23:53 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[News of New Residential Development]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3545</guid>
		<description><![CDATA[Changes to plans for a mixed commercial and residential development in Courtenay&#8217;s downtown core have been presented to city council. The proposal for Tessitura Flats — a recording studio and a live performance venue with a cafe and residential units — was approved for a development permit in June, at 534 Cumberland Rd. near the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3546" href="http://www.claricecoty.com/2012/01/unique-live-work-building-slated-for-courtenay-applies-for-changes/tessitura/"><img class="alignleft size-full wp-image-3546" style="margin-left: 6px; margin-right: 6px;" title="Tessitura Flats, new homes Courtenay" src="http://www.claricecoty.com/wordpress/wp-content/uploads/2012/01/tessitura.png" alt="Tessitura Flats, new homes Courtenay" width="388" height="225" /></a>Changes to plans for a mixed commercial and residential development in <a title="Courtenay" href="http://www.1stview.ca/c3-Courtenay-Vancouver-Island-BC/" target="_blank">Courtenay&#8217;s</a> downtown core have been presented to city council.<br />
The proposal for Tessitura Flats — a recording studio and a live performance venue with a cafe and residential units — was approved for a development permit in June, at 534 Cumberland Rd. near the school board office and fire hall.<br />
A company representative presented Courtenay council with updated plans for Tessitura Flats, which would now consist of 14 <a title="new Comox Valley homes" href="http://www.1stview.ca/project/search/results/?search%5Bcommunities%5D%5B%5D=2&amp;search%5Btypes%5D%5B%5D=&amp;search%5Bfeatures%5D%5B%5D=" target="_blank">new Comox Valley homes</a> instead of 13, and six live/work units instead of five. On the third floor, one of the two proposed retail spaces and a residential unit would become the additional live/work space. The mezzanine, would be replaced with two residential units.<br />
&#8220;If we reduced the size of that (mezzanine) we were more likely to be able to populate rather than have this cavernous space,&#8221; explained Eirah Unger. &#8220;We thought by increasing the density it would improve our numbers.&#8221;<br />
While the building would not physically change in height, it would now be considered five stories instead of four, as a mezzanine is not considered a floor. The development would still be oriented around a central courtyard, and the live performance space would still be the central feature of the project.<br />
Council unanimously passed a motion to give notice to adjacent property owners and return the application to council Feb. 6.</p>
<p><em>Excerpted from the Comox Valley Record</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/unique-live-work-building-slated-for-courtenay-applies-for-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladysmith Real Estate Assessments Hold Steady</title>
		<link>http://www.claricecoty.com/2012/01/ladysmith-real-estate-assessments-hold-steady/</link>
		<comments>http://www.claricecoty.com/2012/01/ladysmith-real-estate-assessments-hold-steady/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:12:59 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Community Plans]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3540</guid>
		<description><![CDATA[Ladysmith and the surrounding area on Vancouver Island saw few changes in the 2012 real estate Assessment roll. “Most homes in Cowichan Valley will see moderate decreases or little change in value compared to last year’s assessment roll,” said Vancouver Island regional assessor Bill MacGougan. Overall Cowichan Valley’s taxable residential assessment roll is $11,868,483,068 this [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3541" href="http://www.claricecoty.com/2012/01/ladysmith-real-estate-assessments-hold-steady/ext-2/"><img class="alignleft size-large wp-image-3541" style="margin-left: 6px; margin-right: 6px;" title="The Gales new homes Ladysmith" src="http://www.claricecoty.com/wordpress/wp-content/uploads/2012/01/ext-2-600x322.jpg" alt="" width="360" height="193" /></a><a title="Ladysmith" href="http://www.1stview.ca/c10-Ladysmith-Vancouver-Island-BC/" target="_blank">Ladysmith</a> and the surrounding area on Vancouver Island saw few changes in the 2012 real estate Assessment roll.<br />
“Most homes in Cowichan Valley will see moderate decreases or little change in value compared to last year’s assessment roll,” said Vancouver Island regional assessor Bill MacGougan.<br />
Overall Cowichan Valley’s taxable residential assessment roll is $11,868,483,068 this year.<br />
A total of almost $242,000,000 in new residential value has been added due to various changes, including subdivision, rezoning and new construction, according to BC Assessment.<br />
In Ladysmith, the residential general overall taxable value in 2011 was $1,037,804,001, and it is essentially unchanged for 2012, as the total residential value is $1,037,759,701, explained MacGougan.<br />
“It’s so close to being no change at all for individual values in Ladysmith,” he said. “You’ll see changes for most properties of minus-10 per cent to plus-five per cent. The overall assessment is completely stable, but individual property owners will see changes to their assessments either moderately up or moderately down.”<br />
The total value of all property classes in Ladysmith in 2012 is $1,130,325,221, up from $1,125,766,282 in 2011.<br />
“There are two different types of changes affecting roll value,” said MacGougan. “There’s market change — what happened in the market to affect change — and non-market change — new construction, rezoning, subdivision, all these sorts of things that can increase value or create value but are not related to changes in the market.”<br />
Within Ladysmith, $21 million in new residential construction added to the roll, according to MacGougan.<br />
“Last year, it was close to $27 million, so it’s not much different than last year,” he said. “Most jurisdictions are down more than that in their growth.”</p>
<p><em>Excerpted from <a title="The Ladysmith Chronicle" href="http://www.ladysmithchronicle.com/news/137496203.html" target="_blank">the Ladysmith Chronicle</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/ladysmith-real-estate-assessments-hold-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robannah Developments Features Unique Comox Valley Homes</title>
		<link>http://www.claricecoty.com/2012/01/robannah-developments-features-unique-comox-valley-homes/</link>
		<comments>http://www.claricecoty.com/2012/01/robannah-developments-features-unique-comox-valley-homes/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:22:33 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[comox]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3619</guid>
		<description><![CDATA[Robannah Developments is now selling a number of unique homes in the Comox Valley. The Vancouver Island home builder is offering a unique opportunity for an investment or home with a mortgage helper in Comox. 1605 Dogwood Ave in Comox offers a newly-built, 2,190 sq ft family home, with double garage, custom cabinetry, slate/tile entry, timber [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a title="Robannah Developments" href="http://www.1stview.ca/p79-robannah-developments-commercial-construction-vancouver-island-homes/"></a><a href="http://www.1stview.ca/p79-robannah-developments-commercial-construction-vancouver-island-homes/"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" src="http://admin.1stview.ca/img/myblog/myblog_image-k/Kilkpatrick-livework-condos-001-resized.jpg" alt="Live work condos Courtenay" width="360" height="241" /></a><a title="Robannah Developments" href="http://www.1stview.ca/p79-robannah-developments-commercial-construction-vancouver-island-homes/" target="_blank">Robannah Developments</a> is now selling a number of unique homes in the Comox Valley.<br />
The Vancouver Island home builder is offering a unique opportunity for an investment or home with a mortgage helper in Comox. 1605 Dogwood Ave in <a href="http://www.1stview.ca/c70-Comox-Vancouver-Island-BC/">Comox</a> offers a newly-built, 2,190 sq ft family home, with double garage, custom cabinetry, slate/tile entry, timber accents, and bonus room. Upstairs the large master suite with ensuite, features a tiled shower and walk-in closet. Two more bedrooms and a rec room complete the upstairs.<br />
The home comes with an attached, private 2-bedroom suite perfect as a mortgage helper or for in-laws.<br />
This new home this is located on large treed lot that is within walking distance to schools, shopping mall, golf course, marina and the newly improved Comox community centre.<br />
<a href="http://www.1stview.ca/p79-robannah-developments-commercial-construction-vancouver-island-homes/">Robannah Developments</a> is also selling live/work condominium homes in <a href="http://www.1stview.ca/c3-Courtenay-Vancouver-Island-BC/">Courtenay</a> on Vancouver Island, which offer commercial space downstairs with residential units upstairs. These 1180 sq ft homes offer some ocean views and the 650 sq ft downstairs work spaces are centrally located in a busy commercial area, close to major retailers and new development.<br />
These units are priced starting from $249,000. These live/work condos are located at <a href="http://v2.estatevue.com/platform/courtenay/tinavincent/search/detail/idx/512522-3030-KILPATRICK-AVE-COURTENAY-BC-V9N-8P1.html">3030 Kilpatrick Ave</a> in Courtenay.<br />
Contact <a href="http://www.1stview.ca/bd24-Comox-Valley-Realtor/">Realtor Tina Vincent</a> for more information on either of these Robannah Developments projects.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/robannah-developments-features-unique-comox-valley-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investors on Vancouver Island Aided by R Mike Mullin</title>
		<link>http://www.claricecoty.com/2012/01/commercial-real-estate-investors-on-vancouver-island-aided-by-r-mike-mullin/</link>
		<comments>http://www.claricecoty.com/2012/01/commercial-real-estate-investors-on-vancouver-island-aided-by-r-mike-mullin/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:29:34 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3507</guid>
		<description><![CDATA[R Mike Mullin provides the complete service package for Vancouver Island commercial real estate investors. R Mike Mullin is a commercial realtor with Coast Realty -Nanaimo and a commercial mortgage broker with Bayfield Mortgage Professionals Ltd. Mullin, a Certified General Accountant, brings an extensive financial background to his work as a commercial real estate broker and [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.1stview.ca/bd36-Vancouver-Island-Commercial-Real-Estate-Mortgages/"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" src="http://admin.1stview.ca/img/myblog/myblog_image-r/R.-Mike-Mullin-resized.jpg" alt="R. Mike Mullin" width="280" height="193" />R Mike Mullin</a> provides the complete service package for Vancouver Island commercial real estate investors.<br />
R Mike Mullin is a commercial realtor with <a href="http://www.coastrealty.com/new/public/index.php">Coast Realty -Nanaimo</a> and a commercial mortgage broker with Bayfield Mortgage Professionals Ltd. Mullin, a Certified General Accountant, brings an extensive financial background to his work as a commercial real estate broker and consultant.<br />
As a commercial mortgage broker in BC, Mike can provide commercial real estate investors throughout the province with a variety of financing options.<br />
Contact him at 250.650.6560, toll free at 855.650.6560, or by email at mullin @telus.net.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/commercial-real-estate-investors-on-vancouver-island-aided-by-r-mike-mullin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Permit Values Down in Victoria for 2011</title>
		<link>http://www.claricecoty.com/2012/01/building-permit-values-down-in-victoria-for-2011/</link>
		<comments>http://www.claricecoty.com/2012/01/building-permit-values-down-in-victoria-for-2011/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:23:50 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[News of Construction]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3516</guid>
		<description><![CDATA[According to Statistics Canada, the total value of building permits issued in the Victoria region of Vancouver Island from January to November last year was $615.9 million, down 11.3 per cent from the $694.3 million recorded in the same 11-month period in 2010. Both residential and non-residential construction slowed last year with the value of residential [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oakbaybeachhotel.com/gallery.php"><img class="alignleft size-large wp-image-3517" style="margin-left: 6px; margin-right: 6px;" title="obbh construction" src="http://www.claricecoty.com/wordpress/wp-content/uploads/2012/01/obbh-construction-600x392.jpg" alt="Oak Bay Beach Hotel" width="360" height="235" /></a>According to Statistics Canada, the total value of building permits issued in the <a title="Victoria" href="http://www.1stview.ca/c5-Victoria-Vancouver-Island-BC/" target="_blank">Victoria</a> region of Vancouver Island from January to November last year was $615.9 million, down 11.3 per cent from the $694.3 million recorded in the same 11-month period in 2010.<br />
Both residential and non-residential construction slowed last year with the value of residential permits issued down 11.5 per cent to $406 million, and non-residential dropping 10.9 per cent to $210 million.<br />
November 2011&#8242;s seasonally adjusted building permit numbers were down 64 per cent to $43.9  million, from the $122.4 million in the same month in 2010. That $43.9-million was a slight improvement from the $43 million in permits issued in October.<br />
The massive drop in November 2011 was the result of a spike in permits issued in November 2010, led by major military building projects worth more than $100 million There was nothing similar in the non-residential sector in 2011.<br />
