<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarice Coty&#039;s Blog &#187; Comox Valley</title>
	<atom:link href="http://www.claricecoty.com/category/comoxvalley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claricecoty.com</link>
	<description>Vancouver Island Real Estate and Construction News</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vancouver Island Discovery Centre Selects Construction Manager</title>
		<link>http://www.claricecoty.com/2010/07/vancouver-island-discovery-centre-selects-a-construction-manager/</link>
		<comments>http://www.claricecoty.com/2010/07/vancouver-island-discovery-centre-selects-a-construction-manager/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:40:38 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[News of Construction]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=923</guid>
		<description><![CDATA[Kinetic Construction has been awarded the contract as construction manager for the new Vancouver Island and Coast Discovery Centre building that will be built on Trilogy property near the new Island Highway Interchange in Cumberland. The Visitors Centre will be about 650 square metres and feature a 12 metre tall exhibition hall. The construction budget is $2.32 million [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kineticconstruction.com/" target="_blank">Kinetic Construction</a> has been awarded the contract as construction manager for the new <a href="http://vicdiscoverycentre.com/2010/01/vancouver-island-and-coast-discovery-centre-coming-to-comox-valley/" target="_blank">Vancouver Island and Coast Discovery Centre</a> building that will be built on Trilogy property near the new Island Highway Interchange in <a title="Cumberland Community Profile" href="http://www.1stview.ca/c22-Cumberland-Vancouver-Island-BC/" target="_blank">Cumberland</a>. The Visitors Centre will be about 650 square metres and feature a 12 metre tall exhibition hall. The construction budget is $2.32 million which includes landscaping. A preliminary design includes space for an exhibition and a meeting area, a public area as well as a service, technical and washroom area. Construction is expected to begin by late August with a targeted completion date of March 31, 2011. The Vancouver Island Discovery Centre will promote tourism for the <a title="About the Comox Valley" href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a>, <a title="Campbell River Community Profile" href="http://www.1stview.ca/c1-Campbell-River-Vancouver-Island-BC/" target="_blank">Campbell River</a>, <a title="Tofino Community Profile" href="http://www.1stview.ca/c46-Tofino-Pacific-Rim-Vancouver-Island-BC/" target="_blank">Tofino</a>, <a title="Ucluelet Community Page" href="http://www.1stview.ca/c47-Ucluelet-Pacific-Rim-Vancouver-Island-BC/">Ucluelet</a> and <a title="Port Alberni Community Profile" href="http://www.1stview.ca/c9-Port-Alberni-Vancouver-Island-BC/" target="_blank">Port Alberni</a> areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2010/07/vancouver-island-discovery-centre-selects-a-construction-manager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Town of Comox Issues Tender for Sub Trades for Comox Recreation Centre</title>
		<link>http://www.claricecoty.com/2010/07/town-of-comox-issues-tender-for-sub-trades-for-comox-recreation-centre/</link>
		<comments>http://www.claricecoty.com/2010/07/town-of-comox-issues-tender-for-sub-trades-for-comox-recreation-centre/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:31:50 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Recreational Facilities]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=918</guid>
		<description><![CDATA[The Town of Comox is accepting tenders for qualified sub trades for the next phase of the Centennial Building replacement project for the  Comox Recreation Centre. The contract for the Construction Manager for this project has been awarded to Heatherbrae Building Co. Ltd. A new 12,600 square foot fitness and wellness centre will be built, on the site of the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Town of Comox Community Profile" href="http://www.1stview.ca/c70-Comox-Vancouver-Island-BC/" target="_blank">Town of Comox</a> is accepting tenders for qualified sub trades for the next phase of the Centennial Building replacement project for the  Comox Recreation Centre. The contract for the Construction Manager for this project has been awarded to Heatherbrae Building Co. Ltd. A new 12,600 square foot fitness and wellness centre will be built, on the site of the original building. The preliminary budget for the renovation is estimated to be approximately $3.1 million. Construction is expected to begin within the next month.   The new expansion will allow for updated recreational facilities to be built that will serve the <a title="Comox Valley Community Profile" href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2010/07/town-of-comox-issues-tender-for-sub-trades-for-comox-recreation-centre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Vancouver Island Tourist Centre Approved by Cumberland</title>
		<link>http://www.claricecoty.com/2010/07/new-vancouver-island-tourist-centre-approved-by-cumberland/</link>
		<comments>http://www.claricecoty.com/2010/07/new-vancouver-island-tourist-centre-approved-by-cumberland/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:12:28 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Lots]]></category>
		<category><![CDATA[News of Construction]]></category>
		<category><![CDATA[News of New Residential Development]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=891</guid>
		<description><![CDATA[Construction for Comox Valley Development to start next Month A development permit was issued by Cumberland council which will allow the Vancouver Island and Coast Discovery centre to move forward. The permit not only allows for the building of the Discovery Centre; but also six ancillary buildings which are expected to include restaurants and tourism [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Construction for Comox Valley Development to start next Month</strong></p>
<p><strong><img class="alignleft" src="http://static.1stview.ca/img/communities/cumberland_main.jpg" alt="" width="314" height="242" /><br />
</strong></p>
<p>A development permit was issued by <a href="http://www.1stview.ca/c22-Cumberland-Vancouver-Island-BC/" target="_blank"><strong>Cumberland</strong></a> council which will allow the <strong><a href="http://www.1stview.ca/vancouverisland/" target="_blank">Vancouver Island</a></strong> and Coast Discovery centre to move forward.</p>
<p>The permit not only allows for the building of the Discovery Centre; but also six ancillary buildings which are expected to include restaurants and tourism related retail businesses.</p>
<p>Trilogy will be developing the six ancillary buildings and it also has the option to purchase hundreds of acres of land that surrounds the Discovery Centre in the <strong><a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a></strong>.</p>
<p>Trilogy received rezoning approval from <a href="http://www.1stview.ca/c22-Cumberland-Vancouver-Island-BC/" target="_blank"><strong>Cumberland</strong></a> that will allow for a vast <strong><a href="http://www.vancouverislandhomes.net/" target="_blank">Vancouver Island residential and commercial development </a></strong>on the lands. It is expected that by late September or early October a marketing launch will occur for the <a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank"><strong>Comox Valley residential and commercial development</strong></a>.</p>
<p>John Evans, CEO of Trilogy stated that his company is to donate the land where the Discovery Centre will be situated. Evans’ expects the centre will initiate the larger <a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank"><strong>Comox Valley project</strong></a>.</p>
<p>According to the staff report on the development permit, the Discovery Centre in <strong><a href="http://www.1stview.ca/c22-Cumberland-Vancouver-Island-BC/" target="_blank">Cumberland</a></strong> will be just over 7,000 square feet and the ancillary buildings will include 11,500 square feet of retail and 7,500 square feet of restaurant space.</p>
<p>An additional 8,400 square feet of restaurants or drive-thrus are proposed for phase two of the <a href="http://www.1stview.ca/vancouverisland/" target="_blank"><strong>Vancouver Island project</strong></a>.</p>
<p>Construction of the <strong><a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a></strong> Discovery Centre is expected to begin next month.</p>
<p>To learn more on the Discovery Centre visit the <a href="http://www2.canada.com/comoxvalleyecho/news/story.html?id=06cbaf66-81c9-46c9-86f5-38850e0d8bc6" target="_blank">Comox Valley Echo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2010/07/new-vancouver-island-tourist-centre-approved-by-cumberland/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Renovations to Strathcona Gardens Aquatic Centre in Campbell River</title>
		<link>http://www.claricecoty.com/2010/07/renovations-to-strathcona-gardens-aquatic-centre-in-campbell-river/</link>
		<comments>http://www.claricecoty.com/2010/07/renovations-to-strathcona-gardens-aquatic-centre-in-campbell-river/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:41:17 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Campbell River]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[News of Construction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>
		<category><![CDATA[comox]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=878</guid>
		<description><![CDATA[Strathcona Regional District Accepting Tenders The Strathcona Regional District is accepting Tenders from general contractors that are qualified to perform work in order to complete the Aquatic Centre renovations in Campbell River. Tenders for this Vancouver Island project closes on July 15th, 2010 at 2pm. Read more about Campbell River at 1stView.ca.]]></description>
			<content:encoded><![CDATA[<p><strong>Strathcona Regional District Accepting Tenders</strong></p>
<p><strong> </strong></p>
<p>The Strathcona Regional District is accepting Tenders from general contractors that are qualified to perform work in order to complete the Aquatic Centre renovations in <a href="http://www.1stview.ca/c1-Campbell-River-Vancouver-Island-BC/" target="_blank"><strong>Campbell River</strong></a>. Tenders for this <a href="http://www.1stview.ca/vancouverisland/" target="_blank"><strong>Vancouver Island</strong></a> project closes on July 15<sup>th</sup>, 2010 at 2pm.</p>
<p>Read more about Campbell River at <a href="http://www.1stview.ca/c1-Campbell-River-Vancouver-Island-BC/" target="_blank"><strong>1stView.ca</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2010/07/renovations-to-strathcona-gardens-aquatic-centre-in-campbell-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application for Seven-Unit Building in Comox on Vancouver Island</title>
		<link>http://www.claricecoty.com/2010/07/application-for-seven-unit-building-in-comox-on-vancouver-island/</link>
		<comments>http://www.claricecoty.com/2010/07/application-for-seven-unit-building-in-comox-on-vancouver-island/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 15:53:54 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[News of Construction]]></category>
		<category><![CDATA[News of New Residential Development]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[comox]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=852</guid>
		<description><![CDATA[Construction to Commence once Permit Approval is Received On June 23rd a public hearing was held in the Comox Valley on Vancouver Island regarding a seven unit multi-family residential building designed with a “mariner theme”. The multi-family home project is expected to receive third reading at the July 2st council meeting. This Vancouver Island real [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Construction to Commence once Permit Approval is Received</strong></p>
<p>On <img class="alignleft" src="http://static.1stview.ca/img/communities/comox_main.jpg" alt="" width="435" height="337" />June 23<sup>rd</sup> a public hearing was held in the <strong><a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a></strong> on <strong><a href="http://www.1stview.ca/vancouverisland/" target="_blank">Vancouver Island</a></strong> regarding a seven unit multi-family residential building designed with a “mariner theme”. The multi-family home project is expected to receive third reading at the July 2st council meeting.</p>
<p>This <a href="http://www.vancouverislandhomes.net/" target="_blank"><strong>Vancouver Island real estate project</strong></a> will feature two, three-story buildings that connect a two-storey captain’s house. An official community plan amendment and rezoning is required for this project. The <strong><a href="http://comox.ca/" target="_blank">Comox Valley’s town’s </a></strong>advisory design board and planning committee has approved the application.</p>
<p>Construction of this <a href="http://www.vancouverislandhomes.net/" target="_blank"><strong>Vancouver Island home project</strong></a> will commence construction as soon as possible once the application receives rezoning development approval.</p>
<p>To find out more about Vancouver Island real estate visit <strong><a href="http://www.1stview.ca/vancouverisland/" target="_blank">1stView.ca</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2010/07/application-for-seven-unit-building-in-comox-on-vancouver-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail at Barbara Road Greenway located in the Comox Valley on Vancouver Island</title>
		<link>http://www.claricecoty.com/2010/07/trail-at-barbara-road-greenway-located-in-the-comox-valley-on-vancouver-island/</link>
		<comments>http://www.claricecoty.com/2010/07/trail-at-barbara-road-greenway-located-in-the-comox-valley-on-vancouver-island/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:33:35 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[News of Construction]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>
		<category><![CDATA[comox]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=838</guid>
		<description><![CDATA[Comox Valley Regional District Awarded Tender for Design and Construction of Trail The Comox Valley Regional District (CVRD) board awarded the tender for design and construction of 150 metres of trail at Barbara Road, located in the Huband Road area of the Comox Valley on Vancouver Island to J.A.D. Enterprises Ltd. of Lantzville. The Ministry [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Comox Valley Regional District Awarded Tender for Design and Construction of Trail</strong></p>
<p>The <strong><a href="http://www.rdcs.bc.ca/search_results.asp?id=5715&amp;fragment=0&amp;SearchType=&amp;terms=barbara%20greenway" target="_blank">Comox Valley</a></strong><strong><a href="http://www.rdcs.bc.ca/search_results.asp?id=5715&amp;fragment=0&amp;SearchType=&amp;terms=barbara%20greenway" target="_blank"> Regional District (CVRD)</a></strong> board awarded the tender for design and construction of 150 metres of trail at Barbara Road, located in the Huband Road area of the<strong> </strong><a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank"><strong>Comox Valley on </strong></a><strong><a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Vancouver Island</a> </strong>to J.A.D. Enterprises Ltd. of Lantzville.</p>
<p>The Ministry of Transportation and Infrastructure approved that the <strong><a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a></strong><strong><a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank"> area</a></strong> at Barbara Road be used as a public greenway trail. This <strong><a href="http://www.1stview.ca/vancouverisland/" target="_blank">Vancouver Island </a></strong>project will include an escalated boardwalk structure over 134 metres of the 214 metres long path. When completed, there will be an engineered bridge crossing and gravel paths at both ends.</p>
<p>The total cost of this <strong><a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a></strong> project<a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank"><strong> </strong></a>on <strong><a href="http://www.1stview.ca/vancouverisland/" target="_blank">Vancouver Island</a> </strong>is $73,000.  Part of the funding will come from a Federal Grant for $36,000.</p>
<p>Work crews will be on this <strong><a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a></strong> site from July 5<sup>th</sup> to August 10<sup>th</sup>.</p>
<p>Learn more about Vancouver Island on <strong><a href="http://www.1stview.ca/vancouverisland/" target="_blank">1stView.ca</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2010/07/trail-at-barbara-road-greenway-located-in-the-comox-valley-on-vancouver-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corinthia Estates &#8211; Crown Isle Golf Course Condominiums on Vancouver Island</title>
		<link>http://www.claricecoty.com/2010/07/corinthia-estates-crown-isle-golf-course-condominiums-on-vancouver-island/</link>
		<comments>http://www.claricecoty.com/2010/07/corinthia-estates-crown-isle-golf-course-condominiums-on-vancouver-island/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:28:18 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[Golf course condominiums]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=828</guid>
		<description><![CDATA[New Open House Hours to view Comox Valley Luxury Condominiums These luxurious Crown Isle golf course homes located in the Comox Valley onVancouver Island include an open concept living area and are exquisitely finished.  Corinthia Estates is located between the 6th and 7th fairways with mountain views and glacier views.  These Vancouver Island homes provide underground and above [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Open House Hours to view Comox Valley Luxury Condominiums</strong></p>
<p><strong><img class="alignright" src="http://static.1stview.ca/img/corinthiaestates/Corinthia-Estates-Condomiums-Comox-Valley-Real-Estate-3.jpg" alt="" width="360" height="270" /><br />
</strong></p>
<p>These <a href="http://www.1stview.ca/p30-corinthia-estates-golf-course-vancouver-island-homes-comox-valley/" target="_blank">luxurious Crown Isle golf course homes</a> located in the <a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a> on<a href="http://www.1stview.ca/vancouverisland/" target="_blank">Vancouver Island</a> include an open concept living area and are exquisitely finished.  <a href="http://www.1stview.ca/p30-corinthia-estates-golf-course-vancouver-island-homes-comox-valley/" target="_blank">Corinthia Estates</a> is located between the 6<sup>th</sup> and 7<sup>th</sup> fairways with mountain views and glacier views.  These <a href="http://www.vancouverislandhomes.net/" target="_blank">Vancouver Island homes</a> provide underground and above ground parking spaces, with optional golf cart parking and storage lockers.</p>
<p>View these <a href="http://www.1stview.ca/p30-corinthia-estates-golf-course-vancouver-island-homes-comox-valley/" target="_blank">Crown Isle golf course condominiums</a> that are located in the <a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a>, during their open house hours on Saturdays from 11:30am to 12:30pm.</p>
<p>Excerpted from <a href="http://www.1stview.ca/blog/post/63/" target="_blank">1stView.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2010/07/corinthia-estates-crown-isle-golf-course-condominiums-on-vancouver-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Approval Stages for New Vancouver Island Real Estate Project</title>
		<link>http://www.claricecoty.com/2010/07/preliminary-approval-stages-for-new-vancouver-island-real-estate-project/</link>
		<comments>http://www.claricecoty.com/2010/07/preliminary-approval-stages-for-new-vancouver-island-real-estate-project/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:47:31 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[Lots]]></category>
		<category><![CDATA[News of Construction]]></category>
		<category><![CDATA[News of New Residential Development]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[comox]]></category>
		<category><![CDATA[townhouses]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=819</guid>
		<description><![CDATA[Rezoning of Single Family Residential Homes in the Comox Valley There has been an application made on Vancouver Island to rezone a parcel of land near the corner of Lancaster Way and MacDonald Road in the Comox Valley, from single family residential homes to multi-family zoned. Plans for this new Vancouver Island home site will include [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rezoning of Single Family Residential Homes in the Comox Valley</strong></p>
<p><img class="alignleft" src="http://static.1stview.ca/img/communities/comox_valley_main.jpg" alt="" width="348" height="270" /></p>
<p>There has been an application made on <a href="http://www.1stview.ca/vancouverisland/" target="_blank"><strong>Vancouver Island</strong></a> to rezone a parcel of land near the corner of Lancaster Way and MacDonald Road in the <a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank"><strong>Comox Valley</strong></a>, from <a href="http://www.vancouverislandhomes.net/" target="_blank">single family residential homes to multi-family</a> zoned.</p>
<p>Plans for this new <a href="http://www.vancouverislandhomes.net/" target="_blank"><strong>Vancouver Island home</strong></a> site will include a 58-unit development consisting of a mix of duplexes and four-plexes.</p>
<p>The <a href="http://www.1stview.ca/vancouverislandrealestate/" target="_blank"><strong>Vancouver Island real estate project</strong></a> is presently in the stages of preliminary approval and was received at the Advisory Planning Commission meeting.</p>
<p>For more on Vancouver Island real estate projects visit <a href="http://www.1stview.ca/" target="_blank"><strong>1stView.ca</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2010/07/preliminary-approval-stages-for-new-vancouver-island-real-estate-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Permit Issued for Costco in Courtenay on Vancouver Island</title>
		<link>http://www.claricecoty.com/2010/07/development-permit-issued-for-costco-in-courtenay-on-vancouver-island/</link>
		<comments>http://www.claricecoty.com/2010/07/development-permit-issued-for-costco-in-courtenay-on-vancouver-island/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:22:11 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[News of Construction]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>
		<category><![CDATA[comox]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=808</guid>
		<description><![CDATA[Biggest Single Retail store in the Comox Valley On July 5th, 2010, the plans for the construction of a new Costco in the Comox Valley on Vancouver Island, received the go ahead. City Council has agreed to issue the necessary development permit allowing the 142,000 sq ft wholesale store and four-island gas bar to proceed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Biggest Single Retail store in the Comox Valley</strong></p>
<p><strong> </strong></p>
<p>On July 5<sup>th</sup>, 2010, the plans for the construction of a new Costco in the <strong><a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a></strong> on <strong><a href="http://www.1stview.ca/vancouverisland/" target="_blank">Vancouver Island</a></strong>, received the go ahead.</p>
<p>City Council has agreed to issue the necessary development permit allowing the 142,000 sq ft wholesale store and four-island gas bar to proceed in <strong><a href="http://www.1stview.ca/c3-Courtenay-Vancouver-Island-BC/" target="_blank">Courtenay</a></strong>. Although, it will be subject to a number of conditions such as storm water management, parking, landscaping and lighting.</p>
<p>There have been concerns made from the <strong><a href="http://www.1stview.ca/vancouverisland/" target="_blank">Vancouver Island</a></strong> residents of the <strong><a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a></strong> in regards to noise from the Costco loading dock. In order to address these concerns, there have been arrangements made for an anti-noise wall by the loading dock and along the northern boundary of the development site located in the <strong><a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a></strong>, a two-metre noise reduction fence.</p>
<p>Costco is planned to go alongside Crown Isle Boulevard off Ryan Road, between Home Depot and the Toyota auto dealership in <strong><a href="http://www.1stview.ca/c3-Courtenay-Vancouver-Island-BC/" target="_blank">Courtenay</a></strong>. This land is already zoned for commercial development; but detailed plans needed to be approved by the City prior to the project moving forward.</p>
<p>Costco will be the biggest single retail store in the <strong><a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a></strong>. It is bigger than either the <strong><a href="http://www.1stview.ca/c6-Nanaimo-Vancouver-Island-BC/" target="_blank">Nanaimo</a></strong> or Langford outlets on <strong><a href="http://www.1stview.ca/vancouverisland/" target="_blank">Vancouver Island</a></strong> and offers more full-service facilities. There will be extensive landscaping, including tree planting in and around the 687-stall parking lot in order to alleviate the appearance of the building.</p>
<p>Part of this <strong><a href="http://www.vancouverislandhomes.net/" target="_blank">Vancouver Island project</a></strong> provides for traffic signals at the intersection of Ryan Road and Crown Isle Boulevard in <strong><a href="http://www.1stview.ca/c3-Courtenay-Vancouver-Island-BC/" target="_blank">Courtenay</a></strong>.</p>
<p>The development director for Costco stated that a typical Costco warehouse provides jobs for 250 to 300 people, some of which are full-time and others part-time. The average wage is $19.17 an hour, with wages starting at $11.00 an hour to the top rate of $21.35 an hour.  Some of the staffing for the new <strong><a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a></strong><a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank"> </a>Costco will be transferred from other stores to provide experienced personnel on site; but they most likely they will be recruiting locally.  The arrival of Costco to the <strong><a href="http://www.1stview.ca/c3-Courtenay-Vancouver-Island-BC/" target="_blank">Courtenay</a> </strong>location of <strong><a href="http://www.1stview.ca/vancouverisland/" target="_blank">Vancouver Island</a></strong> will help create jobs for the unemployed in the<a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank"> </a><strong><a href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a></strong>.</p>
<p>Councillors unanimously supported the plan after asking several questions, in particular about the noise reduction.</p>
<p>To read more on this article see the <strong><a href="http://www2.canada.com/comoxvalleyecho/news/story.html?id=f1ad12f2-f43e-40a6-be36-0341f2fba893" target="_blank">Comox Valley Echo</a></strong>.</p>
]]></content:encoded>
