<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarice Coty&#039;s Blog &#187; Condominiums</title>
	<atom:link href="http://www.claricecoty.com/category/condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claricecoty.com</link>
	<description>Vancouver Island Real Estate and Construction News</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:10:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Construction Starts at Coldwood&#8217;s Capital City Centre</title>
		<link>http://www.claricecoty.com/2012/01/construction-starts-at-coldwoods-capital-city-centre/</link>
		<comments>http://www.claricecoty.com/2012/01/construction-starts-at-coldwoods-capital-city-centre/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:27:56 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Community Plans]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[News of Construction]]></category>
		<category><![CDATA[News of New Residential Development]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3631</guid>
		<description><![CDATA[Ground has now been broken on a $1 billion real estate and construction project at Colwood Corners on south Vancouver Island. With a build-out of 20 years, the “Capital City Centre” has the potential to draw 4,000 people to Colwood’s core, living in 2,220 condominiums and townhomes. During phase 1 and over the next five [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3632" href="http://www.claricecoty.com/2012/01/construction-starts-at-coldwoods-capital-city-centre/colwood/"><img class="alignleft size-large wp-image-3632" style="margin-left: 6px; margin-right: 6px;" title="colwood city centre" src="http://www.claricecoty.com/wordpress/wp-content/uploads/2012/01/colwood-600x348.png" alt="" width="360" height="209" /></a>Ground has now been broken on a $1 billion real estate and construction project at Colwood Corners on south Vancouver Island. With a build-out of 20 years, the “Capital City Centre” has the potential to draw 4,000 people to <a title="Colwood" href="http://www.1stview.ca/c57-Colwood-Vancouver-Island-BC/" target="_blank">Colwood</a>’s core, living in 2,220 condominiums and townhomes.<br />
During phase 1 and over the next five years, the southern third of the 14-acre site is planned for a four floors of residential atop 35,000 square feet of space for London Drugs, a five-storey office building, three retail buildings and a public plaza for outdoor events and farmers’ markets.<br />
Once completed, the next building would be a 26-storey residential tower, the tallest building planned for the Island. More retail space would round out the completion of phase 1, worth $250 million. Parking is planned underground.<br />
Ultimately, the build-out envisions 12 residential and office towers and scores of retail units, for a total of 3.8 million square feet of space, spanning the property between Belmont Road and Colwood Crescent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/construction-starts-at-coldwoods-capital-city-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Waterfront Condos Now Selling at Oak Bay Beach Hotel in Victoria</title>
		<link>http://www.claricecoty.com/2012/01/luxury-waterfront-condos-now-selling-at-oak-bay-beach-hotel-in-victoria/</link>
		<comments>http://www.claricecoty.com/2012/01/luxury-waterfront-condos-now-selling-at-oak-bay-beach-hotel-in-victoria/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:28:18 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[News of Construction]]></category>
		<category><![CDATA[Ocean view]]></category>
		<category><![CDATA[oceanfront]]></category>
		<category><![CDATA[Vacation Homes]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3610</guid>
		<description><![CDATA[The Oak Bay Beach Hotel in Victoria on Vancouver Island is nearing completion of its oceanfront hotel, Victoria hotel vacation suites and luxury waterfront residential condos. Looking back on 2011, the resort had its best sales year yet, with more than $20 million in sales on the books when the year ended, according to the Oak Bay Beach [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oakbaybeachhotel.com/realestate.php"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" src="http://admin.1stview.ca/img/myblog/myblog_image-o/Oceanfront-vacation-suites-Victoria-resized.jpg" alt="Oak Bay Beach Hotel Luxury condos Victoria" width="360" height="196" /></a>The Oak Bay Beach Hotel in <a title="Victoria" href="http://www.1stview.ca/c5-Victoria-Vancouver-Island-BC/">Victoria</a> on Vancouver Island is nearing completion of its oceanfront hotel, <a title="Victoria hotel vacation suites" href="http://www.oakbaybeachhotel.com/accommodations.php">Victoria hotel vacation suites</a> and <a title="luxury waterfront residential condos" href="http://oakbaycondos.com/">luxury waterfront residential condos</a>.<br />
Looking back on 2011, the resort had its best sales year yet, with more than $20 million in sales on the books when the year ended, according to the Oak Bay Beach Hotel&#8217;s director of sales Brad Neufeld.<br />
“I guess that shouldn’t be surprising given the quality of the project, the ability for clients to come for a hard-hat tour of the project, and the opportunity to see first-hand the views offered in the various properties,” Neufeld said. “Nevertheless, it is extremely gratifying to watch our clients embrace the vision that we are bringing to life. 2011 saw us complete the sell out of the first three phases of vacation hotel suites, and we have now also sold 40 per cent of the residential condo properties in the project.”<br />
The <a title="Oak Bay Beach Hotel " href="http://www.1stview.ca/p89-Victoria-Luxury-Real-Estate-oceanfront-condos-bc/">Oak Bay Beach Hotel </a>is still offering pre-opening programs to early buyers.<br />
“Phase four of the vacation hotel suites will be released this month, and we are calling this the &#8216;Have Your Cake And Eat It Too&#8217; program,” Neufeld explained.<br />
“You receive a leaseback contract from us that is 50 per cent higher that normal, with the right to sell the property back to us after five years.”<br />
The Oak Bay Beach Hotel is also offering a “Fly and &#8216;Try” program that includes a free weekend / three day trip to Victoria to come and see the vacation suites and oceanfront luxury condominiums. If you decide to buy while you are visiting, the Oak Bay Beach Hotel will pay for your trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/luxury-waterfront-condos-now-selling-at-oak-bay-beach-hotel-in-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Real Estate Developments Mean Construction Increases on North Vancouver Island</title>
		<link>http://www.claricecoty.com/2012/01/new-real-estate-developments-mean-construction-increases-on-north-vancouver-island/</link>
		<comments>http://www.claricecoty.com/2012/01/new-real-estate-developments-mean-construction-increases-on-north-vancouver-island/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:01:56 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Campbell River]]></category>
		<category><![CDATA[Community Plans]]></category>
		<category><![CDATA[comox]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[News of Construction]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3569</guid>
		<description><![CDATA[Editor&#8217;s note: The following story ran in the Jan. 13 edition of the Comox Valley Echo. New figures show there was a big fall in the number of new houses being built locally last year &#8211; but there are signs the situation is starting to turn around. The details have been compiled by Building Links [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.1stview.ca/p95-Courtenay-Townhomes-Comox-Valley-Real-Estate/"><img class="alignleft size-full wp-image-3570" style="margin-left: 6px; margin-right: 6px;" title="North Vancouver Island Real Estate" src="http://www.claricecoty.com/wordpress/wp-content/uploads/2012/01/feature-image.jpg" alt="North Vancouver Island Real Estate" width="359" height="240" /></a>Editor&#8217;s note: The following story ran in the Jan. 13 edition of the <a title="Comox Valley Echo" href="http://www2.canada.com/comoxvalleyecho/news/story.html?id=7ab1a4c0-442e-4946-925a-aa1e8aae2852" target="_blank">Comox Valley Echo</a>.</em><br />
New figures show there was a big fall in the number of new houses being built locally last year &#8211; but there are signs the situation is starting to turn around.<br />
The details have been compiled by <a title="Building Links" href="http://www.buildinglinks.ca/" target="_blank">Building Links</a> &#8211; the digital newsletter monitoring North Vancouver Island construction activity &#8211; which notes a significant drop in construction in the <a title="Comox Valley" href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a> and <a title="Campbell River" href="http://www.1stview.ca/c1-Campbell-River-Vancouver-Island-BC/" target="_blank">Campbell River</a> areas last year.<br />
In 2010, building permits for 468 single-family homes were issued compared to 363 last year, said Building Links editor Clarice Coty. That represented a fall of 22 per cent.<br />
In percentage terms, the biggest reduction was in the Town of Comox, down from 105 to 44, or 58 per cent.<br />
Year-on-year single-family home building also declined in Cumberland (down from 27 to 16) and in the City if Campbell River (a fall from 167 to 114)<br />
But more homes were built in the City of <a title="Courtenay" href="http://www.1stview.ca/c3-Courtenay-Vancouver-Island-BC/" target="_blank">Courtenay</a> last year than in 2010, with the numbers rising slightly from 61 to 69. And in the rural areas surrounding the municipalities, there was also growth &#8211; from 108 homes in 2010 to 120 last year.<br />
The overall value of local construction activity of all types in 2011 amounted to $175 million, said Coty, but that was down by almost $35 million on the previous year&#8217;s $209.5 million total &#8211; a 16 per cent fall.<br />
&#8220;We expect that new housing starts will increase by about 10 per cent in 2012 due to the new inventory of new lots in the Comox Valley,&#8221; she suggested. In addition to single-family homes, Coty noted there had also been permits issued last year for 62 multi-family units in <a title="Comox" href="http://www.1stview.ca/c70-Comox-Vancouver-Island-BC/" target="_blank">Comox</a> worth a total of $11.6 million in construction costs, and another 66 in Courtenay &#8211; including three duplexes with a building permit value of $10.2 million.<br />
She added: &#8220;There are at least four condominium and mixed use developments that are slated to start construction in the region during 2012: two in Comox, one in Courtenay and one in Campbell River.<br />
&#8220;These projects have received most of their approvals and are waiting for building permits before proceeding. In total they will bring approximately 120 new multi-residential units on to the market.&#8221;<br />
She considered the past year had been &#8220;challenging&#8221; for the construction and real estate industries on the North Island, but added: &#8220;This year shows signs of promise.&#8221;<br />
Go to the Building Links website to subscribe to your <a title="4 free copies of  the newsletter" href="http://www.buildinglinks.ca/subscriptions/freetrial/" target="_blank">4 free copies of  the newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/new-real-estate-developments-mean-construction-increases-on-north-vancouver-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Live-Work Building Slated For Courtenay Applies For Changes</title>
		<link>http://www.claricecoty.com/2012/01/unique-live-work-building-slated-for-courtenay-applies-for-changes/</link>
		<comments>http://www.claricecoty.com/2012/01/unique-live-work-building-slated-for-courtenay-applies-for-changes/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:23:53 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[News of New Residential Development]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3545</guid>
		<description><![CDATA[Changes to plans for a mixed commercial and residential development in Courtenay&#8217;s downtown core have been presented to city council. The proposal for Tessitura Flats — a recording studio and a live performance venue with a cafe and residential units — was approved for a development permit in June, at 534 Cumberland Rd. near the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3546" href="http://www.claricecoty.com/2012/01/unique-live-work-building-slated-for-courtenay-applies-for-changes/tessitura/"><img class="alignleft size-full wp-image-3546" style="margin-left: 6px; margin-right: 6px;" title="Tessitura Flats, new homes Courtenay" src="http://www.claricecoty.com/wordpress/wp-content/uploads/2012/01/tessitura.png" alt="Tessitura Flats, new homes Courtenay" width="388" height="225" /></a>Changes to plans for a mixed commercial and residential development in <a title="Courtenay" href="http://www.1stview.ca/c3-Courtenay-Vancouver-Island-BC/" target="_blank">Courtenay&#8217;s</a> downtown core have been presented to city council.<br />
The proposal for Tessitura Flats — a recording studio and a live performance venue with a cafe and residential units — was approved for a development permit in June, at 534 Cumberland Rd. near the school board office and fire hall.<br />
A company representative presented Courtenay council with updated plans for Tessitura Flats, which would now consist of 14 <a title="new Comox Valley homes" href="http://www.1stview.ca/project/search/results/?search%5Bcommunities%5D%5B%5D=2&amp;search%5Btypes%5D%5B%5D=&amp;search%5Bfeatures%5D%5B%5D=" target="_blank">new Comox Valley homes</a> instead of 13, and six live/work units instead of five. On the third floor, one of the two proposed retail spaces and a residential unit would become the additional live/work space. The mezzanine, would be replaced with two residential units.<br />
&#8220;If we reduced the size of that (mezzanine) we were more likely to be able to populate rather than have this cavernous space,&#8221; explained Eirah Unger. &#8220;We thought by increasing the density it would improve our numbers.&#8221;<br />
While the building would not physically change in height, it would now be considered five stories instead of four, as a mezzanine is not considered a floor. The development would still be oriented around a central courtyard, and the live performance space would still be the central feature of the project.<br />
Council unanimously passed a motion to give notice to adjacent property owners and return the application to council Feb. 6.</p>
<p><em>Excerpted from the Comox Valley Record</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/unique-live-work-building-slated-for-courtenay-applies-for-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robannah Developments Features Unique Comox Valley Homes</title>
		<link>http://www.claricecoty.com/2012/01/robannah-developments-features-unique-comox-valley-homes/</link>
		<comments>http://www.claricecoty.com/2012/01/robannah-developments-features-unique-comox-valley-homes/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:22:33 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[comox]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3619</guid>
		<description><![CDATA[Robannah Developments is now selling a number of unique homes in the Comox Valley. The Vancouver Island home builder is offering a unique opportunity for an investment or home with a mortgage helper in Comox. 1605 Dogwood Ave in Comox offers a newly-built, 2,190 sq ft family home, with double garage, custom cabinetry, slate/tile entry, timber [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a title="Robannah Developments" href="http://www.1stview.ca/p79-robannah-developments-commercial-construction-vancouver-island-homes/"></a><a href="http://www.1stview.ca/p79-robannah-developments-commercial-construction-vancouver-island-homes/"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" src="http://admin.1stview.ca/img/myblog/myblog_image-k/Kilkpatrick-livework-condos-001-resized.jpg" alt="Live work condos Courtenay" width="360" height="241" /></a><a title="Robannah Developments" href="http://www.1stview.ca/p79-robannah-developments-commercial-construction-vancouver-island-homes/" target="_blank">Robannah Developments</a> is now selling a number of unique homes in the Comox Valley.<br />
The Vancouver Island home builder is offering a unique opportunity for an investment or home with a mortgage helper in Comox. 1605 Dogwood Ave in <a href="http://www.1stview.ca/c70-Comox-Vancouver-Island-BC/">Comox</a> offers a newly-built, 2,190 sq ft family home, with double garage, custom cabinetry, slate/tile entry, timber accents, and bonus room. Upstairs the large master suite with ensuite, features a tiled shower and walk-in closet. Two more bedrooms and a rec room complete the upstairs.<br />
The home comes with an attached, private 2-bedroom suite perfect as a mortgage helper or for in-laws.<br />
This new home this is located on large treed lot that is within walking distance to schools, shopping mall, golf course, marina and the newly improved Comox community centre.<br />
<a href="http://www.1stview.ca/p79-robannah-developments-commercial-construction-vancouver-island-homes/">Robannah Developments</a> is also selling live/work condominium homes in <a href="http://www.1stview.ca/c3-Courtenay-Vancouver-Island-BC/">Courtenay</a> on Vancouver Island, which offer commercial space downstairs with residential units upstairs. These 1180 sq ft homes offer some ocean views and the 650 sq ft downstairs work spaces are centrally located in a busy commercial area, close to major retailers and new development.<br />
These units are priced starting from $249,000. These live/work condos are located at <a href="http://v2.estatevue.com/platform/courtenay/tinavincent/search/detail/idx/512522-3030-KILPATRICK-AVE-COURTENAY-BC-V9N-8P1.html">3030 Kilpatrick Ave</a> in Courtenay.<br />
Contact <a href="http://www.1stview.ca/bd24-Comox-Valley-Realtor/">Realtor Tina Vincent</a> for more information on either of these Robannah Developments projects.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/robannah-developments-features-unique-comox-valley-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Views Abound at Condos and Townhomes at The Boardwalk in Nanaimo</title>
		<link>http://www.claricecoty.com/2012/01/ocean-views-abound-at-condos-and-townhomes-at-the-boardwalk-in-nanaimo/</link>
		<comments>http://www.claricecoty.com/2012/01/ocean-views-abound-at-condos-and-townhomes-at-the-boardwalk-in-nanaimo/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:53:47 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[News of New Residential Development]]></category>
		<category><![CDATA[Ocean view]]></category>
		<category><![CDATA[oceanfront]]></category>
		<category><![CDATA[townhouses]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3533</guid>
		<description><![CDATA[The Boardwalk is a new real estate development offering 33 Vancouver Island ocean view townhomes and condominiums in Nanaimo. Located only steps from Nanaimo&#8217;s premiere waterfront walkway in the historic Newcastle area, The Boardwalk condos and town homes offer easy access to marinas, waterfront walkways and outdoor activities. These new Vancouver Island homes have been designed [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a title="The Boardwalk" href="http://www.1stview.ca/p97-The-Boardwalk/"></a><a href="http://www.1stview.ca/p97-The-Boardwalk/"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" src="http://admin.1stview.ca/img/myblog/myblog_image-n/Nanaimo-ocean-view-condo-The-Boardwalk-resized.jpg" alt="Nanaimo ocean view condo The Boardwalk" width="360" height="203" /></a><a title="The Boardwalk" href="http://theboardwalknanaimo.com/" target="_blank">The Boardwalk</a> is a new real estate development offering 33 Vancouver Island ocean view townhomes and condominiums in <a title="Nanaimo" href="http://www.1stview.ca/c6-Nanaimo-Vancouver-Island-BC/">Nanaimo</a>.<br />
Located only steps from Nanaimo&#8217;s premiere waterfront walkway in the historic Newcastle area, The Boardwalk condos and town homes offer easy access to marinas, waterfront walkways and outdoor activities.<br />
These new Vancouver Island homes have been designed to take advantages of the stunning views and xxpansive windows capture dazzling views of the water, city, marina and more. Large private balconies and/or ground floor patios offer space for relaxing and taking in the views.<br />
These ocean view townhomes and condos features contemporary West Coast architectural design, and all concrete and steel construction. The Boardwalk offers secured, underground parking and a bicycle storage room.<br />
Residents will enjoy peaceful courtyard gardens and spectacular ocean views from a fully-furnished entertainment roof top deck<br />
New homes at <a title="The Boardwalk" href="http://www.1stview.ca/p97-The-Boardwalk/">The Boardwalk</a> range from 554 sq ft studio condominiums to 1355 sq ft 2 bedroom + den townhomes, and range in price from $244,900 to $629,000. <a title="The Boardwalk Presentation Centre" href="http://theboardwalknanaimo.com/">The Boardwalk Presentation Centre</a> at 370 Stewart Avenue in Nanaimo is now open Thursdays, Saturdays and Sundays from 1-4 p.m.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/ocean-views-abound-at-condos-and-townhomes-at-the-boardwalk-in-nanaimo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comox Valley Real Estate Properties Assessed at $11 Billion</title>
		<link>http://www.claricecoty.com/2012/01/comox-valley-real-estate-properties-assessed-at-11-billion/</link>
		<comments>http://www.claricecoty.com/2012/01/comox-valley-real-estate-properties-assessed-at-11-billion/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:30:54 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[comox]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3486</guid>
		<description><![CDATA[Property assessment notices were delivered to more than 34,000 homes and businesses in the Comox Valley last week, and the numbers were generally stable from the previous year. While there have been valuation variations to several thousand properties this year, they are in a relatively tight range. Of the Valley&#8217;s residential properties that have seen changes, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3487" href="http://www.claricecoty.com/2012/01/comox-valley-real-estate-properties-assessed-at-11-billion/courtenay-new-main-cms-2/"><img class="alignleft size-medium wp-image-3487" style="margin-left: 6px; margin-right: 6px;" title="Courtenay real estate" src="http://www.claricecoty.com/wordpress/wp-content/uploads/2012/01/courtenay-new-main-cms-300x229.jpg" alt="" width="300" height="229" /></a>Property assessment notices were delivered to more than 34,000 homes and businesses in the <a title="Comox Valley" href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a> last week, and the numbers were generally stable from the previous year.<br />
While there have been valuation variations to several thousand properties this year, they are in a relatively tight range. Of the Valley&#8217;s residential properties that have seen changes, the variations are mostly in the range of minus 10 per cent to plus 10 per cent, compared to the 2011 assessments.<br />
Within the City of <a title="Courtenay" href="http://www.1stview.ca/c3-Courtenay-Vancouver-Island-BC/" target="_blank">Courtenay</a> the average assessed value of a single family homes has risen by just half of one per cent over 12 months, from $317,000 in 2011 to $318,500 for 2012.<br />
In the Town of <a title="Comox" href="http://www.1stview.ca/c70-Comox-Vancouver-Island-BC/" target="_blank">Comox</a>, the increase for the average single-family home is higher, at just over three per cent. The 2011 average of $325,000 has risen to $336,800.<br />
But in both the Village of <a title="Cumberland" href="http://www.1stview.ca/c22-Cumberland-Vancouver-Island-BC/" target="_blank">Cumberland</a> and rural areas of Comox Valley Regional District, average assessments for single-family homes are down.<br />
In Cumberland, the average drop is about 1.5 per cent, from $259,500 in 2011 to $255,800 now.<br />
And in the rural areas A, B and C, the fall is around 3 per cent from an average of $363,000 last year to $352,600 now for properties of up to two acres; and from $487,000 to $470,700 for larger acreages.<br />
For strata condominiums, the average assessed value had fallen for 2012 in both Courtenay and Comox.<br />
In Courtenay it was down by around one per cent from $125,000 to $123,600, and in Comox the drop was about two per cent, from $256,100 to $251,200.<br />
While most commercial properties in the Valley saw very little change in their assessments from last year to this, where there were swings they were over a slightly wider range than that experienced by residential properties. That commercial range was from minus 15 per cent to plus 15 per cent.<br />
Overall, the total assessed value of properties in the Valley now stands at around $11 billion.<br />
Of that total, $9.75 billion is in residential property, with almost $1 billion in commercial assessments. The balance is accounted for by a handful of smaller categories, such as utilities and industrial properties.<br />
The value of new developments in the Comox Valley over the past 12 months includes $127 million worth of residential property and $9.4 million in new commercial space &#8211; with more in the pipeline.</p>
<p><em>Excerpted from the <a title="Comox Valley Echo" href="http://www.canada.com/changes+property+assessments+this+week/5955469/story.html" target="_blank">Comox Valley Echo</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/comox-valley-real-estate-properties-assessed-at-11-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes Feature Ocean Views at The Gales in Ladymsith</title>
		<link>http://www.claricecoty.com/2012/01/new-homes-feature-ocean-views-at-the-gales-in-ladymsith/</link>
		<comments>http://www.claricecoty.com/2012/01/new-homes-feature-ocean-views-at-the-gales-in-ladymsith/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:53:47 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Ladysmith]]></category>
		<category><![CDATA[Mountain views]]></category>
		<category><![CDATA[Ocean view]]></category>
		<category><![CDATA[Patio Homes]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3436</guid>
		<description><![CDATA[New patio homes and condominiums at The Gales in Ladysmith offer some of the most stunning views to be had on Vancouver Island. Expansive windows let the light in and take full advantage of the ocean views in these new homes. Enjoy the dramatic, ever-changing outdoor scenery from the comfort of your spacious living room, or [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" src="http://admin.1stview.ca/img/myblog/myblog_image-t/The-Gales-Oceanview-Homes-Ladysmith-resized.jpg" alt="Oceanview homes at the Gales in Ladysmith" width="360" height="222" />New patio homes and condominiums at <a title="The Gales in Ladysmith" href="http://www.1stview.ca/p38-the-gales-ladysmith-vancouver-island-homes/">The Gales in Ladysmith</a> offer some of the most stunning views to be had on Vancouver Island.<br />
Expansive windows let the light in and take full advantage of the ocean views in these new homes. Enjoy the dramatic, ever-changing outdoor scenery from the comfort of your spacious living room, or steps outside and enjoy the large sunny patios and balconies.<br />
All 68 homes in the development (42 patio homes and 26 condominiums) are inspiring. Features include vaulted ceilings, spacious rooms, top-quality finishing and amazing attention to detail. Homes are designed and built in West Coast contemporary architectural style and floor plans are open, ideal for entertaining.<br />
Homes at The Gales range from $599,000 &#8211; $650,000. A number of homes are already occupied, and a new phase of patio homes was recently completed. Learn more about <a title="The Gales on 1stView.ca" href="http://www.1stview.ca/p38-the-gales-ladysmith-vancouver-island-homes/">The Gales on 1stView.ca</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/new-homes-feature-ocean-views-at-the-gales-in-ladymsith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nanaimo Homes at The Boardwalk Set Steps From the Waterfront</title>
		<link>http://www.claricecoty.com/2011/12/new-nanaimo-homes-at-the-boardwalk-set-steps-from-the-waterfront/</link>
		<comments>http://www.claricecoty.com/2011/12/new-nanaimo-homes-at-the-boardwalk-set-steps-from-the-waterfront/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:33:54 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[News of Construction]]></category>
		<category><![CDATA[News of New Residential Development]]></category>
		<category><![CDATA[Ocean view]]></category>
