<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarice Coty&#039;s Blog &#187; Vancouver Island</title>
	<atom:link href="http://www.claricecoty.com/category/vancouver-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claricecoty.com</link>
	<description>Vancouver Island Real Estate and Construction News</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Cadillac Homes Offers New Rancher Style Home in Park Place at Cowichan Bay</title>
		<link>http://www.claricecoty.com/2012/02/cadillac-homes-offers-new-rancher-style-home-in-park-place-at-cowichan-bay/</link>
		<comments>http://www.claricecoty.com/2012/02/cadillac-homes-offers-new-rancher-style-home-in-park-place-at-cowichan-bay/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:27:55 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[News of New Residential Development]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3651</guid>
		<description><![CDATA[Park Place at Cowichan Bay has a new 2-bedroom rancher design floor plan available in this Vancouver Island residential real estate development. The new rancher will be priced at $339,9000. Featuring an open floor plan, this single-storey home offers 2 bedrooms, with a full ensuite for the master bedroom. The home also comes with a [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.1stview.ca/p85-Park-Place-Real-Estate-Cowichan-Bay-Residential-Homes/"></a><a href="http://www.1stview.ca/p85-Park-Place-Real-Estate-Cowichan-Bay-Residential-Homes/"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" src="http://admin.1stview.ca/img/myblog/myblog_image-p/Park-Place-Cowichan-Bay-450x300-001-resized.jpg" alt="New Homes Cowichan Bay" width="400" height="266" /></a><a title="Park Place at Cowichan Bay" href="http://www.1stview.ca/p85-Park-Place-Real-Estate-Cowichan-Bay-Residential-Homes/" target="_blank">Park Place at Cowichan Bay</a> has a new 2-bedroom rancher design floor plan available in this Vancouver Island residential real estate development.<br />
The new rancher will be priced at $339,9000. Featuring an open floor plan, this single-storey home offers 2 bedrooms, with a full ensuite for the master bedroom. The home also comes with a double car garage, full landscaping, fencing and sprinklers, as well as a stainless steel appliance package and a gas fire place. The price also includes net HST.<br />
The Park Place community features 36 new single family homes in an eco-friendly development with underground servicing. Park Place is a short walk to the Village of <a href="http://www.1stview.ca/c77-Cowichan-Bay-Vancouver-Island-BC/">Cowichan Bay</a> waterfront and is surrounded by farmland. It is located 45 minutes from Victoria or 20 minutes from <a href="http://www.1stview.ca/c7-Duncan-Vancouver-Island-BC/">Duncan</a>. A large portion of Park Place is dedicated green space.<br />
Open houses are held Fridays, Saturdays &amp; Sundays from 1- 4 p.m.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/02/cadillac-homes-offers-new-rancher-style-home-in-park-place-at-cowichan-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Single Family Homes at Kettle Creek Station Offer Affordable Luxury</title>
		<link>http://www.claricecoty.com/2012/02/new-single-family-homes-at-kettle-creek-station-offer-affordable-luxury/</link>
		<comments>http://www.claricecoty.com/2012/02/new-single-family-homes-at-kettle-creek-station-offer-affordable-luxury/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:16:58 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Custom Homes]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Langford]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3648</guid>
		<description><![CDATA[Own a new home near Victoria, B.C. for as little at $289,000. With 10 different floor plans to choose from all priced under $420,000, owning a home &#8211; and one with luxury touches – is easy at Kettle Creek Station. Nestled between Langford Lake and Goldstream Provincial Park, near Victoria, new custom homes are available at Kettle [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.1stview.ca/p86-homes-sale-victoria-real-estate-micro-homes-kettle-creek-station/"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" src="http://admin.1stview.ca/img/myblog/myblog_image-n/new-kettle-creek-homes-resized.jpg" alt="New homes near Victoria" width="360" height="239" /></a>Own a new home near <a title="Victoria" href="http://www.1stview.ca/c5-Victoria-Vancouver-Island-BC/">Victoria</a>, B.C. for as little at $289,000. With 10 different floor plans to choose from all priced under $420,000, owning a home &#8211; and one with luxury touches – is easy at Kettle Creek Station. Nestled between Langford Lake and Goldstream Provincial Park, near Victoria, <a title="new custom homes are available" href="http://www.kettlecreekstation.com/single-family-homes">new custom homes are available</a> at Kettle Creek Station start at $289,000, including net HST, appliance packages and <em>no strata fees</em>. Your new home at <a title="Kettle Creek Station" href="http://www.1stview.ca/p86-homes-sale-victoria-real-estate-micro-homes-kettle-creek-station/" target="_blank">Kettle Creek Station</a>, just 20 minutes north of Victoria, is ready for you to move into.<br />
<a title="Kettle Creek Station" href="http://www.1stview.ca/p86-homes-sale-victoria-real-estate-micro-homes-kettle-creek-station/" target="_blank">Kettle Creek Station</a> has been designed to create a vibrant community that welcomes families, first time home buyers, couples looking to downsize or individuals who want to own their home and land but want a smaller footprint. Designed with efficiency and open concept living in mind, these Kettle Creek new homes are very affordable and provide bright spacious living areas, designer décor options and your own backyard. One, two and three-bedroom new homes range from $289,000 to $419,000. Live with more for less at Kettle Creek Station.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/02/new-single-family-homes-at-kettle-creek-station-offer-affordable-luxury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualicum Landing Beachfront Homes Now 80% Sold</title>
		<link>http://www.claricecoty.com/2012/01/qualicum-landing-beachfront-homes-now-80-sold-2/</link>
		<comments>http://www.claricecoty.com/2012/01/qualicum-landing-beachfront-homes-now-80-sold-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:39:53 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Community Plans]]></category>
		<category><![CDATA[Lots]]></category>
		<category><![CDATA[Ocean view]]></category>
		<category><![CDATA[oceanfront]]></category>
		<category><![CDATA[Qualicum Beach]]></category>
		<category><![CDATA[Recreational Facilities]]></category>
		<category><![CDATA[Vacation Homes]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3626</guid>
		<description><![CDATA[The beachfront Vancouver Island real estate development Qualicum Landing has only 16 homes still available. With the community&#8217;s amenities now complete and more than 40 owners enjoying their new Vancouver Island beachfront homes, the developers are building the community out. There is still time to select floor plans for some lots, but only two ocean view [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.qualicumlanding.com/index.htm"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" src="http://admin.1stview.ca/img/myblog/myblog_image-q/Qualicum-Landing-beachfront.jpg" alt="Qualcium Landing beachfront" width="319" height="240" /></a>The beachfront Vancouver Island real estate development <a title="Qualicum Landing" href="http://www.qualicumlanding.com/index.htm">Qualicum Landing</a> has only 16 homes still available. With the community&#8217;s amenities now complete and more than 40 owners enjoying their new Vancouver Island beachfront homes, the developers are building the community out.<br />
There is still time to select floor plans for some lots, but only two ocean view lots remain, and only two of the popular Hollyburn View floor plans are available.<br />
The <a title="Qualicum Landing development" href="http://www.1stview.ca/p48-qualicum-beach-luxury-homes-oceanfront-vancouver-island-Qualicum-Landing/">Qualicum Landing development</a> features an array of amenities for homeowners to enjoy, including 500 feet of walk on waterfront, a sea wall, fire pit on the beach, a multi-use sport court, a community garden and a clubhouse with fitness centre, two heated outdoor pools, two spas, a games room and owner&#8217;s lounge.<br />
Qualicum Landing is located just north of the Vancouver Island community of <a title="Qualicum Beach" href="http://www.1stview.ca/c31-Qualicum-Beach-Vancouver-Island-BC/">Qualicum Beach</a>, renowned for its warm, sunny beaches and surrounded by stunning nature.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/qualicum-landing-beachfront-homes-now-80-sold-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Views Abound at Waterfront Development Silver Spray in Sooke</title>
		<link>http://www.claricecoty.com/2012/01/ocean-views-abound-at-waterfront-development-silver-spray-in-sooke/</link>
		<comments>http://www.claricecoty.com/2012/01/ocean-views-abound-at-waterfront-development-silver-spray-in-sooke/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:18:57 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Lots]]></category>
		<category><![CDATA[Ocean view]]></category>
		<category><![CDATA[oceanfront]]></category>
		<category><![CDATA[Recreational Facilities]]></category>
		<category><![CDATA[ResidentiaL Lots for Sale]]></category>
		<category><![CDATA[Sooke]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3605</guid>
		<description><![CDATA[The ocean front real estate development of Silver Spray in Sooke offers Vancouver Island waterfront and view lots for sale. Options at Silver Spray include mountaintop locations with sweeping 270-degree views of the Strait of Juan de Fuca, the Olympic Peninsula&#8217;s snow-covered mountains and the sunrise; a westerly sunset vista across the ocean looking up the [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.1stview.ca/p68-lots-victoria-vancouver-island-waterfront-silver-spray/"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" src="http://admin.1stview.ca/img/myblog/myblog_image-o/Ocean-front-lots-Sooke-resized.jpg" alt="Ocean front lots Sooke" width="324" height="360" /></a>The <a title="ocean front real estate development of Silver Spray" href="http://www.1stview.ca/p68-lots-victoria-vancouver-island-waterfront-silver-spray/">ocean front real estate development of Silver Spray</a> in Sooke offers Vancouver Island waterfront and view lots for sale. Options at Silver Spray include mountaintop locations with sweeping 270-degree views of the Strait of Juan de Fuca, the Olympic Peninsula&#8217;s snow-covered mountains and the sunrise; a westerly sunset vista across the ocean looking up the BC coastline; and views that take in the marine activity coming and going from Sooke Harbour and the twinkling lights of the surrounding communities.<br />
Located only 26 miles southwest of <a title="Victoria" href="http://www.1stview.ca/c5-Victoria-Vancouver-Island-BC/">Victoria</a>, Silver Spray offers privacy at the end of a country road, and access to the amenities in nearby Colwood, Langford, Metchosin and <a title="Sooke" href="http://www.1stview.ca/c55-Sooke-Vancouver-Island-BC/">Sooke</a>.<br />
The Silver Spray development has been carefully envisioned to include: 127 private residential lots with a broad array of sizes, views and prices; protected designated beach areas; a linear park running north to south through the project; a sheltered marina at the entrance of the Sooke Harbour Basin, and a golf course and resort development.<br />
<a title="Phase IV lots" href="http://www.silverspray.com/Real_Estate.php">Phase IV lots</a> are now selling at Silver Spray, with residential lot prices starting at $189,000.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/ocean-views-abound-at-waterfront-development-silver-spray-in-sooke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfront Vacation Homes for Sale at Reef Point Cottages, Ucluelet</title>
		<link>http://www.claricecoty.com/2012/01/waterfront-vacation-homes-for-sale-at-reef-point-cottages-ucluelet/</link>
		<comments>http://www.claricecoty.com/2012/01/waterfront-vacation-homes-for-sale-at-reef-point-cottages-ucluelet/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:00:49 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Ocean view]]></category>
		<category><![CDATA[oceanfront]]></category>
		<category><![CDATA[Ucluelet]]></category>
		<category><![CDATA[Vacation Homes]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3616</guid>
		<description><![CDATA[Reef Point Cottages is located on the West Coast of Vancouver Island in Ucluelet, British Columbia, Canada. The Vancouver Island waterfront vacation homes at Reef Point Cottages offer an exciting Ucluelet real estate opportunity. There are currently two private waterfront cottages for sale. These two bedroom vacation homes offer excellent revenue in the growing resort community of [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a title="Reef Point Cottages" href="http://www.1stview.ca/p93-Houses-Ucluet-Real-Estate-Vacation-Units-Vancouver-Island/"></a><a href="http://www.1stview.ca/p93-Houses-Ucluet-Real-Estate-Vacation-Units-Vancouver-Island/"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" src="http://admin.1stview.ca/img/myblog/myblog_image-u/Ucluelet-real-estate-resized.jpg" alt="Uclulet waterfront real estate" width="320" height="213" /></a>Reef Point Cottages is located on the West Coast of Vancouver Island in <a title="Ucluelet" href="http://www.1stview.ca/c47-Ucluelet-Pacific-Rim-Vancouver-Island-BC/">Ucluelet</a>, British Columbia, Canada. The Vancouver Island waterfront vacation homes at Reef Point Cottages offer an exciting Ucluelet real estate opportunity.<br />
There are currently two private waterfront cottages for sale. These two bedroom vacation homes offer excellent revenue in the growing resort community of Ucluelet, on the west coast of Vancouver Island near Long Beach and <a title="Tofino" href="http://www.1stview.ca/c46-Tofino-Pacific-Rim-Vancouver-Island-BC/">Tofino</a>. These Ucluelet real estate cottages are part of the <a title="Reef Point Cottages rental program" href="http://reefpointcottages.com/">Reef Point Cottages rental program</a> and the owner is entitled to 6 months personal use each year. The owners can also leave their vacation home in the rental program full-time and earn a return on this hassle free investment.<br />
Reef Point Cottages is located near Tofino, just minutes from Ucluelet’s beautiful pocket beaches or Long Beach in Pacific Rim National Park. The <a title="Wild Pacific Trail" href="http://www.wildpacifictrail.com/">Wild Pacific Trail</a> is on the doorstep of Reef Point Cottages, and is a must see for all travellers to the West Coast of Vancouver Island.<br />
The low maintenance 956 sq ft cottages are finished with teak, marble and slate flooring; granite countertops; and pine wainscotting and ceilings.<br />
Cozy up to the fireplace on those stormy nights or sit in your private hot tub on the oversized covered deck overlooking nature and on to Spring Cove. There is also room in the unfinished basement to add a third bedroom and/or an owner lock-off.<br />
Unit 271 is priced at $299,000, and Unit 273 is priced at $279,000.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/waterfront-vacation-homes-for-sale-at-reef-point-cottages-ucluelet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escape to Your Lakefront Vacation Home at The Maples on Sproat Lake</title>
		<link>http://www.claricecoty.com/2012/01/escape-to-your-lakefront-vacation-home-at-the-maples-on-sproat-lake/</link>
		<comments>http://www.claricecoty.com/2012/01/escape-to-your-lakefront-vacation-home-at-the-maples-on-sproat-lake/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:53:44 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[lakefront]]></category>
		<category><![CDATA[Port Alberni]]></category>
		<category><![CDATA[Recreational Facilities]]></category>
		<category><![CDATA[Vacation Homes]]></category>
		<category><![CDATA[Vacation Property]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Homes]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3599</guid>
		<description><![CDATA[Only 15 minutes fromthe city of Port Alberni, on Vancouver Island, The Maples on Sproat Lake is easily accessible, yet provides a beautiful, private and scenic lakefront property for your new vacation home. Set on the warm waters on Sproat Lake, The Maples vacation homes offer 2 bedroom or one bedroom and den configurations. All buildings are [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.1stview.ca/p81-The-Maples-Resort-Sproat-Lake-Vacation-Homes-BC/"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" src="http://admin.1stview.ca/img/myblog/myblog_image-m/Maples-vacation-Homes-Sproat-Lake-resized.jpg" alt="Maples vacation homes Port Alberni" width="361" height="239" /></a>Only 15 minutes fromthe city of <a href="http://www.1stview.ca/c9-Port-Alberni-Vancouver-Island-BC/">Port Alberni</a>, on Vancouver Island, <a title="The Maples on Sproat Lake " href="http://www.1stview.ca/p81-The-Maples-Resort-Sproat-Lake-Vacation-Homes-BC/">The Maples on Sproat Lake </a>is easily accessible, yet provides a beautiful, private and scenic lakefront property for your new vacation home.<br />
Set on the warm waters on Sproat Lake, The Maples vacation homes offer 2 bedroom or one bedroom and den configurations.<br />
All buildings are designed in a West Coast Contemporary style. Cement fibre siding in earth tone colours, cedar shingles on the gables, cedar wrapped posts and beams and ledge stone accents blend beautifully into the natural environment.<br />
Ready and waiting for your family are two lakefront 1,226 sq ft, two-story Vancouver Island vacation homes with two bedrooms and two bathrooms.  As well there are two one-bedroom-plus-den units now ready.<br />
Interiors are designed for a summer cottage feel, but contain all the amenities you are accustomed to.<br />
Every unit includes a full kitchen including stained Maple cabinets and come complete with all appliances. Spacious, open concept main living areas feature tile and engineered hardwood floors with carpet on stairs and bedroom areas. Two full bathrooms and laundry rooms with stackable washer and dryer complete the package.<br />
Both types of units offer a front deck off the main floor of 248 sq ft, as well as a deck off the master bedroom on the second floor.<br />
For more information<a href="http://www.maplesresort.ca/"> visit The Maples website</a>.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/escape-to-your-lakefront-vacation-home-at-the-maples-on-sproat-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Commercial and Residential Project Presented for Comox</title>
		<link>http://www.claricecoty.com/2012/01/new-commercial-and-residential-project-presented-for-comox/</link>
		<comments>http://www.claricecoty.com/2012/01/new-commercial-and-residential-project-presented-for-comox/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:43:33 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Community Plans]]></category>
		<category><![CDATA[comox]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[News of New Residential Development]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Construction News]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3578</guid>
		<description><![CDATA[A new development proposal featuring a mix of single family homes and commercial development in the northwest corner of Comox has been presented to town council. A rezoning/development permit application was submitted by for 2310 Guthrie Rd., near the intersection of Guthrie and McDonald Roads. &#8220;The proposal allows for the appropriate transition between compatible land [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3579" href="http://www.claricecoty.com/2012/01/new-commercial-and-residential-project-presented-for-comox/2310_guthrie/"><img class="alignleft size-medium wp-image-3579" style="margin-left: 6px; margin-right: 6px;" title="Comox real estate development" src="http://www.claricecoty.com/wordpress/wp-content/uploads/2012/01/2310_Guthrie-300x238.png" alt="Comox real estate development" width="300" height="238" /></a>A new development proposal featuring a mix of single family homes and commercial development  in the northwest corner of <a title="Comox" href="http://www.1stview.ca/c70-Comox-Vancouver-Island-BC/" target="_blank">Comox</a> has been presented to town council.<br />
A rezoning/development permit application was submitted by for 2310 Guthrie Rd., near the intersection of Guthrie and McDonald Roads.<br />
&#8220;The proposal allows for the appropriate transition between compatible land uses within one neighbourhood, all in support of the premise for compact and livable communities,&#8221; Architect Eric Ching explained.<br />
Four commercial buildings would be situated along Guthrie and McDonald roads, while six <a title="new single family residential homes" href="http://www.1stview.ca/project/search/results/?search%5Bcommunities%5D%5B%5D=&amp;search%5Btypes%5D%5B%5D=2&amp;search%5Bfeatures%5D%5B%5D=" target="_blank">new single family residential homes</a> would be set between the commercial buildings and the existing residential community across Tracker Place along the southeast, Ching told council. Two of the four commercial buildings fully face McDonald and Guthrie, with active, directly accessible storefronts, he added.<br />
Town planner Marvin Kamenz noted the proposed development addresses the town&#8217;s Official Community Plan in a variety of ways.<br />
In his report, Kamenz also said the architecture respects the northwestern character of the surrounding residential neighbours, employing slopped asphalt shingled roofs, horizontal siding and generous timber details, all in a complimentary colour palate.<br />
Council referred the rezoning and development permit application to the town&#8217;s Advisory Planning Commission for comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/new-commercial-and-residential-project-presented-for-comox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Hills Seeks New Financial Backer for Large Scale Comox Valley Development</title>
		<link>http://www.claricecoty.com/2012/01/sage-hills-seeks-new-financial-backer-for-large-scale-comox-valley-development/</link>
		<comments>http://www.claricecoty.com/2012/01/sage-hills-seeks-new-financial-backer-for-large-scale-comox-valley-development/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:21:41 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Community Plans]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[News of New Residential Development]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3573</guid>
		<description><![CDATA[Promoters of the proposed Sage Hills development in the Comox Valley say a company has been lined up to refinance their land mortgage, the Comox Valley Echo newspaper is reporting. A signed agreement is not yet done, but Sage Hills vice president Shannon Price told the Echo they had a definite commitment from an overseas [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3574" href="http://www.claricecoty.com/2012/01/sage-hills-seeks-new-financial-backer-for-large-scale-comox-valley-development/sage_hills/"><img class="alignleft size-large wp-image-3574" style="margin-left: 6px; margin-right: 6px;" title="New real estate development Courtenay" src="http://www.claricecoty.com/wordpress/wp-content/uploads/2012/01/sage_hills-600x375.png" alt="New real estate development Courtenay" width="360" height="225" /></a>Promoters of the proposed <a title="Sage Hills" href="http://www.sagehills.ca/home" target="_blank">Sage Hills</a> development in the <a title="Comox Valley" href="http://www.1stview.ca/c2-Comox-Valley-Vancouver-Island-BC/" target="_blank">Comox Valley</a> say a company has been lined up to refinance their land mortgage, the <a title="Comox Valley Echo newspaper" href="http://www.canada.com/Deal+done+Sage+Hills+says+finance+lined/6025226/story.html" target="_blank">Comox Valley Echo newspaper</a> is reporting.<br />
A signed agreement is not yet done, but Sage Hills vice president Shannon Price told the Echo they had a definite commitment from an overseas funding source. Price said they are confident of sealing the deal within the next several weeks, allowing them to pay off their existing lender and so avoid the possibility of a court-ordered land sale.<br />
&#8220;We are working on closing the details,&#8221; she said. &#8220;We are giving ourselves a lot of leeway and we are confident. We are not seeking other financial backers &#8211; we have an agreement and the lawyers are working on it.&#8221;<br />
Independent Academies Canada Inc &#8211; of which Sage Hills Developments Ltd is a wholly owned subsidiary &#8211; bought the 2,083 acres south of <a title="Courtenay" href="http://www.1stview.ca/c3-Courtenay-Vancouver-Island-BC/" target="_blank">Courtenay</a> in 2006 for $4.1 million. The company has plans for an ambitious development that would include a private school and university campus, sports academy, hotel and wellness facilities and <a title="new residential real estate" href="http://www.1stview.ca/" target="_blank">new residential real estate</a>.<br />
But the Alberta company providing the existing land mortgage wants out, and has secured a court order to have the entire property put on the market in a bid to recover its money, and &#8216;For Sale&#8217; signs have now gone up alongside the Inland Island Highway.<br />
The realtor marketing the site for $4,790,000 &#8211; Ed Handja of Coast Realty Group in Campbell River told the Echo the lender &#8220;has been very patient and given them quite a few months to resolve their issues before instructing that the land be marketed.&#8221;<br />
But he added: &#8220;They would love nothing more than for these guys (Sage Hills) to be successful.&#8221;<br />
Handja is actively seeking offers on the land, while Sage Hills pursues its separate quest to seal new financing arrangement to allow the existing loan arrangement to be paid off and the property removed from the market.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claricecoty.com/2012/01/sage-hills-seeks-new-financial-backer-for-large-scale-comox-valley-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladysmith Real Estate Assessments Hold Steady</title>
		<link>http://www.claricecoty.com/2012/01/ladysmith-real-estate-assessments-hold-steady/</link>
		<comments>http://www.claricecoty.com/2012/01/ladysmith-real-estate-assessments-hold-steady/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:12:59 +0000</pubDate>
		<dc:creator>Clarice</dc:creator>
				<category><![CDATA[1stView.ca]]></category>
		<category><![CDATA[Building Links News]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Community Plans]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vancouver Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.claricecoty.com/?p=3540</guid>
		<description><![CDATA[Ladysmith and the surrounding area on Vancouver Island saw few changes in the 2012 real estate Assessment roll. “Most homes in Cowichan Valley will see moderate decreases or little change in value compared to last year’s assessment roll,” said Vancouver Island regional assessor Bill MacGougan. Overall Cowichan Valley’s taxable residential assessment roll is $11,868,483,068 this [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3541" href="http://www.claricecoty.com/2012/01/ladysmith-real-estate-assessments-hold-steady/ext-2/"><img class="alignleft size-large wp-image-3541" style="margin-left: 6px; margin-right: 6px;" title="The Gales new homes Ladysmith" src="http://www.claricecoty.com/wordpress/wp-content/uploads/2012/01/ext-2-600x322.jpg" alt="" width="360" height="193" /></a><a title="Ladysmith" href="http://www.1stview.ca/c10-Ladysmith-Vancouver-Island-BC/" target="_blank">Ladysmith</a> and the surrounding area on Vancouver Island saw few changes in the 2012 real estate Assessment roll.<br />
“Most homes in Cowichan Valley will see moderate decreases or little change in value compared to last year’s assessment roll,” said Vancouver Island regional assessor Bill MacGougan.<br />
Overall Cowichan Valley’s taxable residential assessment roll is $11,868,483,068 this year.<br />
